|
|
| Accrington Second XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| R Ashraf | lbw b Halstead | 10 | 47 | | 1 | - | 21.28
|
| +RD Bond | c LN Bailey b Halstead | 19 | 47 | | 3 | - | 40.43
|
| Asmat Mehmood | c H Bailey b Halstead | 26 | 48 | | 6 | - | 54.17
|
| Waleed Majeed | c Brandwood b Halstead | 0 | 2 | | - | - | 0.00
|
| Hafiz Ahmed | lbw b Halstead | 0 | 1 | | - | - | 0.00
|
| M Tayyib | c Lewthwaite b Woodfin | 15 | 36 | | 3 | - | 41.67
|
| J Lawrenson | b Woodfin | 5 | 29 | | 1 | - | 17.24
|
| W Ashraf | c LN Bailey b Woodfin | 6 | 10 | | - | 1 | 60.00
|
| Z Hanif | c Lewthwaite b Brandwood | 20 | 18 | | 3 | - | 111.11
|
| HMG Cunliffe | b Steven | 8 | 18 | | - | - | 44.44
|
| *A Lo-Giudice | not out | 0 | 3 | | - | - | 0.00
|
| Extras | (2 lb, 14 w) | 16 |
| Total | (all out, 43.1 overs) | 125 |
| Fall of wickets: | | | 1-33 (Bond), 2-44 (R Ashraf), 3-44 (Waleed Majeed), 4-44 (Hafiz Ahmed), 5-74 (Asmat Mehmood), 6-80 (Tayyib), 7-88 (W Ashraf), 8-105 (Lawrenson), 9-125 (Hanif), 10-125 (Cunliffe, 43.1 ov) |
Notes
--> Walsden Second XI target was 46 runs in 21 overs
|
|