|
|
| Accrington Second XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| R Ashraf | c Nafis Ahmed b S O'Connor | 18 | 24 | | 1 | 1 | 75.00
|
| Asmat Mehmood | lbw b S O'Connor | 0 | 2 | | - | - | 0.00
|
| Hafiz Ahmed | b S O'Connor | 0 | 2 | | - | - | 0.00
|
| Waleed Majeed | lbw b S O'Connor | 1 | 13 | | - | - | 7.69
|
| +RD Bond | c Andersen b Nightingale | 19 | 43 | | 3 | - | 44.19
|
| M Tayyib | c Hussey b Ahmed Khan | 15 | 31 | | 1 | - | 48.39
|
| NMB Cronshaw | lbw b Nightingale | 0 | 3 | | - | - | 0.00
|
| Z Hanif | not out | 47 | 42 | | 5 | 1 | 111.90
|
| W Ashraf | c J O'Connor b Nightingale | 6 | 15 | | - | - | 40.00
|
| HMG Cunliffe | b S O'Connor | 4 | 7 | | - | - | 57.14
|
| *A Lo-Giudice | b S O'Connor | 9 | 28 | | - | - | 32.14
|
| Extras | (2 b, 2 nb, 12 w) | 16 |
| Total | (all out, 34.5 overs) | 135 |
| Fall of wickets: | | | 1-3 (Asmat Mehmood), 2-4 (Hafiz Ahmed), 3-8 (Waleed Majeed), 4-32 (R Ashraf), 5-58 (Tayyib), 6-60 (Cronshaw), 7-65 (Bond), 8-98 (W Ashraf), 9-114 (Cunliffe), 10-135 (Lo-Giudice, 34.5 ov) |
| Rawtenstall Second XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| K Andersen | c Waleed Majeed b Hanif | 35 | 44 | | 6 | - | 79.55
|
| W Hirst | b Waleed Majeed | 24 | 58 | | 2 | - | 41.38
|
| Nafis Ahmed | c Tayyib b Hanif | 0 | 3 | | - | - | 0.00
|
| J O'Connor | b Waleed Majeed | 1 | 3 | | - | - | 33.33
|
| G Jones | b Hanif | 15 | 21 | | - | 1 | 71.43
|
| *M Hussey | b Tayyib | 5 | 20 | | - | - | 25.00
|
| +PD Gibbons | lbw b Waleed Majeed | 0 | 5 | | - | - | 0.00
|
| S O'Connor | b Waleed Majeed | 1 | 4 | | - | - | 25.00
|
| L Oliver | not out | 1 | 13 | | - | - | 7.69
|
| J Nightingale | b Tayyib | 0 | 2 | | - | - | 0.00
|
| Ahmed Khan | lbw b Tayyib | 0 | 2 | | - | - | 0.00
|
| Extras | (3 lb, 5 nb, 21 w) | 29 |
| Total | (all out, 28 overs) | 111 |
| Fall of wickets: | | | 1-63 (Andersen), 2-63 (Nafis Ahmed), 3-64 (J O'Connor), 4-91 (Jones), 5-99 (Hirst), 6-102 (Gibbons), 7-104 (S O'Connor), 8-111 (Hussey), 9-111 (Nightingale), 10-111 (Ahmed Khan, 28 ov) |
| Accrington Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Tayyib | 9 | 1 | 25 | 3 | 11 | - | 18.00 | 2.78 |
| Cunliffe | 2 | 0 | 21 | 0 | 1 | 3 | - | 10.50 |
| Hanif | 9 | 0 | 37 | 3 | 4 | 2 | 18.00 | 4.11 |
| Waleed Majeed | 8 | 1 | 24 | 4 | 4 | - | 12.00 | 3.00 |
|
Notes
--> Bowling in the Rawtenstall Second XI innings adds 1 run under
|
|