|  
      
     | 
     
 
 
|  Accrington Second XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate |  
| Waleed Majeed | b Foden | 8 | 8 |   | - | 1 | 100.00
 |  
| G Mills | lbw b Janjua | 21 | 73 |   | 2 | - | 28.77
 |  
| T Hussain | b Foden | 0 | 1 |   | - | - | 0.00
 |  
| +Arshad Mahmood | b Hassan | 4 | 16 |   | 1 | - | 25.00
 |  
| A Ali | st H Le Carpentier b Foden | 5 | 8 |   | 1 | - | 62.50
 |  
| RJ Armstrong | b Outerbridge | 20 | 44 |   | 3 | - | 45.45
 |  
| M Tayyib | not out | 35 | 42 |   | 5 | 1 | 83.33
 |  
| W Ashraf | st H Le Carpentier b L Le Carpentier | 28 | 37 |   | 5 | - | 75.68
 |  
| Asad Khan | not out | 4 | 6 |   | 1 | - | 66.67
 |  
| A Lo-Giudice | did not bat |   |   |   |   |   |   |  | *L Dewhurst | did not bat |   |   |   |   |   |   |  | Extras | (1 lb, 2 nb, 16 w) | 19 |  
| Total | (7 wickets, innings closed, 39 overs) | 144 |  
| Fall of wickets: |  |  | 1-17 (Waleed Majeed), 2-17 (Hussain), 3-28 (Arshad Mahmood), 4-34 (Ali), 5-69 (Armstrong), 6-69 (Mills), 7-138 (Ashraf) |  
 
 
Notes 
--> Accrington Second XI target was 212 runs in 39 overs 
 
     |  
      
     |