|
|
| Lowerhouse innings | Runs | Balls | Mins | 4s | 6s |
| M Jones | c Fowler b Rutter | 9 | | | | | |
| +BJ Higgin | c M Taylor b Sieler | 0 | | | | | |
| AJ Benneworth | b Sieler | 6 | | | | | |
| D Carter (Pro) | c M Taylor b Birtwistle | 30 | | | | | |
| M Swift | b Sieler | 2 | | | | | |
| PJ Astin | c Stafford b Gallagher | 8 | | | | | |
| D Sadler | run out | 8 | | | | | |
| D Hall | c Fowler b Birtwistle | 10 | | | | | |
| A Boardwell | b Sieler | 5 | | | | | |
| D Hartley | st Breckell b Birtwistle | 23 | | | | | |
| T Jones | not out | 5 | | | | | |
| Extras | (1 b, 3 lb) | 4 |
| Total | (all out, 35.6 overs) | 110 |
| Fall of wickets: | | | 1-1, 2-15, 3-17, 4-45, 5-51, 6-60, 7-76, 8-77, 9-102, 10-110 (35.6 ov) |
Notes
--> IH Birtwistle passed his previous highest score of 16 in Lancashire League matches
--> AJ Sieler reached 50 wickets in Lancashire League matches for the season when taking his 2nd wicket in the Lowerhouse innings
--> AJ Sieler reached 50 wickets in Lancashire League matches when taking his 2nd wicket in the Lowerhouse innings
|
|