|
Accrington innings | Runs | Balls | Mins | 4s | 6s |
RG Calvert | b Robinson | 1 | | | | | |
HJ Ramsbottom | c and b Robinson | 8 | | | | | |
D Bookless (Pro) | run out | 1 | | | | | |
JA Moore | c Hoyle b Robinson | 26 | | | | | |
J Sanderson | b Robinson | 0 | | | | | |
XH Ramsbottom | c Chappell b L Lord | 0 | | | | | |
C Hargreaves | b Robinson | 0 | | | | | |
D Talbot | c Hoyle b Robinson | 0 | | | | | |
J Haworth | b Robinson | 0 | | | | | |
P Gilbraith | c and b L Lord | 3 | | | | | |
J Grimshaw | not out | 0 | | | | | |
Extras | | 1 |
Total | (all out, 20.1 overs) | 40 |
Fall of wickets: | | 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-40 (20.1 ov) |
Bacup bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Robinson | 10.1 | 0 | 23 | 7 | - | - |
L Lord | 10 | 0 | 16 | 2 | - | - |
|
Bacup innings | Runs | Balls | Mins | 4s | 6s |
RT Hamer | c HJ Ramsbottom b Bookless | 24 | | | | | |
JHT Chappell | run out | 3 | | | | | |
J Holt | b Bookless | 0 | | | | | |
WH Robinson (Pro) | run out | 5 | | | | | |
WH Lord | c Bookless b Talbot | 1 | | | | | |
JP Hayhurst | b Talbot | 1 | | | | | |
L Lord | c Sanderson b Bookless | 3 | | | | | |
H Lord | lbw b Talbot | 4 | | | | | |
W Hoyle | b Bookless | 0 | | | | | |
R Lord | c Gilbraith b Talbot | 2 | | | | | |
W Greenwood | not out | 4 | | | | | |
Extras | | 0 |
Total | (all out, 25 overs) | 47 |
Fall of wickets: | | 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-47 (25 ov) |
Accrington bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Bookless | 13 | 0 | 23 | 4 | - | - |
Talbot | 12 | 0 | 24 | 4 | - | - |
|
Notes
--> Bacup batted on after winning
Accrington second innings R Calvert b Chappell 5 HJ Ramsbottom b Chappell 1 D Bookless (Pro) c Hoyle b Chappell 2 JA Moore c Hoyle b Chappell 3 J Sanderson b WH Lord 0 XH Ramsbottom b Chappell 0 C Hargreaves c and b WH Lord 3 D Talbot b Chappell 15 J Haworth run out 0 P Gilbraith c Hamer b Chappell 3 J Grimshaw not out 0 Extras 2 Total (10 wickets) 34 FoW: 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-34 Bowling O M R W Chappell 9 0 18 6 WH Lord 8.3 0 14 3
|
|