Accrington Cricket Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Full name: | Henry John Ramsbottom |
Born: | 21st October 1846, Enfield, Clayton-le-Moors, Lancashire, England |
Died: | 9th April 1905, Clayton-le-Moors, Lancashire, England |
Batting: | Right-hand batter |
Bowling: | Right-arm medium pace |
Teams: | Lancashire (Main FC: 1868); All teams |
Lists of matches and more detailed statistics | |
Articles: | Lancashire player number 41 - Ramsbottom, Henry John |
First-Class Career Batting and Fielding (1868) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Lancashire | 1 | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 |
First-Class Career Bowling (1868) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Lancashire | 12 | 0 | 11 | 0 | 0-11 | 5.50 |