|
Ramsbottom innings | Runs | Balls | Mins | 4s | 6s |
AI Holt | c and b DN Ormerod | 5 | | | | | |
AW Bell | b Silva | 2 | | | | | |
BA Parchment (Pro) | c Crabtree b DN Ormerod | 0 | | | | | |
DM Bell | c JM Ormerod b DN Ormerod | 12 | | | | | |
*KT Webb | c Lloyd b DN Ormerod | 14 | | | | | |
MJ Dentith | c Hanson b Hayhurst | 0 | | | | | |
RLE Brown | c Crabtree b Hayhurst | 3 | | | | | |
+RD Hevingham | b Silva | 29 | | | | | |
N Murphy | b Clarke | 11 | | | | | |
J Walmsley | not out | 15 | | | | | |
MG Haslam | b Carroll | 2 | | | | | |
Extras | (4 b, 1 lb, 1 nb, 7 w) | 13 |
Total | (all out, 49.4 overs) | 106 |
Fall of wickets: | | 1-10, 2-11, 3-11, 4-38, 5-38, 6-39, 7-52, 8-75, 9-103, 10-106 (49.4 ov) |
Notes
--> DN Ormerod reached 1050 wickets in Lancashire League matches when taking his 1st wicket in the Ramsbottom innings
|
|