| Accrington Cricket Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full name: | Kumbo Roy Prasanga Silva |
| Born: | 9th May 1980, Balapitiya, Sri Lanka |
| Batting: | Right-hand batter |
| Bowling: | Right-arm fast-medium |
| Teams: | United States of America (International Twenty20: 2018/19); Sri Lanka Air Force Sports Club (Main FC: 2000/01-2003/04); Sri Lanka Air Force Sports Club (Main ListA: 2001/02-2003/04); Moors Sports Club (Main Twenty20: 2004/05-2006/07); Moors Sports Club (Main ListA: 2004/05-2006/07); Moors Sports Club (Main FC: 2004/05-2006/07); Chilaw Marians Cricket Club (Main ListA: 2008/09); Chilaw Marians Cricket Club (Main FC: 2008/09); Colts Cricket Club (Main ListA: 2009/10); Colts Cricket Club (Main FC: 2009/10); Saracens Sports Club (Main ListA: 2010/11); Saracens Sports Club (Main FC: 2010/11); Badureliya Sports Club (Main ListA: 2011/12); Badureliya Sports Club (Main FC: 2011/12); Badureliya Sports Club (Main Twenty20: 2011/12); Colombo Cricket Club (Main ListA: 2012/13); Colombo Cricket Club (Main FC: 2012/13); All teams |
| Lists of matches and more detailed statistics | |
| Articles: | Accy's Silva Signing |
| International Twenty20 Career Batting and Fielding (2018/19) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| United States of America | 2 | 2 | 0 | 32 | 25 | 16.00 | 0 | 0 | 266.66 | 1 | |
| International Twenty20 Career Bowling (2018/19) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| United States of America | 12 | 0 | 19 | 0 | 0-19 | 9.50 | ||||
| First-Class Career Batting and Fielding (2000/01-2012/13) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 87 | 142 | 9 | 3186 | 171 | 23.95 | 4 | 15 | 85 | |
| First-Class Career Bowling (2000/01-2012/13) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 3985 | 99 | 2526 | 86 | 7-41 | 29.37 | 3 | 0 | 46.33 | 3.80 |
| List A Career Batting and Fielding (2001/02-2019) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 75 | 69 | 8 | 721 | 50 | 11.81 | 0 | 1 | 68.92 | 18 | |
| List A Career Bowling (2001/02-2019) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 1621 | 10 | 1219 | 47 | 4-40 | 25.93 | 1 | 0 | 34.48 | 4.51 |
| Twenty20 Career Batting and Fielding (2004/05-2018/19) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 10 | 9 | 1 | 147 | 37 | 18.37 | 0 | 0 | 4 | |
| Twenty20 Career Bowling (2004/05-2018/19) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 78 | 0 | 74 | 6 | 4-13 | 12.33 | 1 | 0 | 13.00 | 5.69 |