|
Accrington bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Hall | 22 | 10 | 61 | 2 | - | - |
Peel | 20 | 7 | 37 | 2 | - | - |
Holden | 4 | 1 | 13 | 0 | - | - |
Broadley | 10 | 6 | 17 | 2 | - | - |
|
Nelson bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Adams | 20 | 9 | 37 | 5 | - | - |
Page | 15 | 7 | 19 | 2 | - | - |
Hartley | 5 | 3 | 10 | 1 | - | - |
|
Notes
--> JS Dewhurst made his last appearance in Lancashire League matches
|
|