| Accrington Cricket Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full name: | Saul Wade |
| Born: | 8th February 1858, Farsley, Leeds, Yorkshire, England |
| Died: | 5th November 1931, Oldham, Lancashire, England |
| Batting: | Right-hand batter |
| Bowling: | Right-arm off-break |
| Relations: | Grandson: A Brownrigg |
| Teams: | Yorkshire (Main FC: 1886-1890); All teams |
| Lists of matches and more detailed statistics | |
| Pictures: | Portrait of Saul Wade |
| First-Class Career Batting and Fielding (1885-1890) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 70 | 120 | 24 | 1616 | 74* | 16.83 | 0 | 5 | 31 | |
| First-Class Career Bowling (1885-1890) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 6165 | 569 | 2607 | 139 | 7-28 | 18.75 | 7 | 2 | 44.35 | 2.53 |