|
Ramsbottom innings | Runs | Balls | Mins | 4s | 6s |
FM Kay | b Ormerod | 21 | 50 | | 1 | 1 | |
*+TE Parton | c Erlank b Hayhurst | 9 | 14 | | 2 | - | |
MJ Cropper | lbw b Ormerod | 26 | 63 | | 2 | - | |
BJ Pelser (Pro) | c Ormerod b Clarke | 72 | 80 | | 5 | 2 | |
DP Gabriel | c Grimshaw b Erlank | 9 | 27 | | 1 | - | |
B Fielding | run out (Hayhurst) | 81 | 57 | | 10 | 3 | |
JM Fielding | not out | 6 | 8 | | - | - | |
RE Read | not out | 2 | 2 | | - | - | |
T Booth | did not bat | | | | | | | SEJ Read | did not bat | | | | | | | J Dentith | did not bat | | | | | | | Extras | (9 lb, 4 nb, 14 w) | 27 |
Total | (6 wickets, innings closed, 50 overs) | 253 |
Fall of wickets: | | 1-18 (Parton, 3.5 ov), 2-49 (Kay, 14.2 ov), 3-84 (Cropper, 24.6 ov), 4-106 (Gabriel, 31.6 ov), 5-224 (Pelser, 46.2 ov), 6-247 (B Fielding, 49.1 ov) |
Accrington innings | Runs | Balls | Mins | 4s | 6s |
Ramiz Hussain | lbw b SEJ Read | 18 | 31 | | 2 | - | |
*SJ Hanson | lbw b SEJ Read | 12 | 26 | | 1 | - | |
MN Erlank (Pro) | c Dentith b Booth | 56 | 98 | | 6 | - | |
K Grimshaw | c Pelser b SEJ Read | 1 | 7 | | - | - | |
J Clarke | c Booth b JM Fielding | 1 | 14 | | - | - | |
Asef Mahmood | b JM Fielding | 1 | 8 | | - | - | |
RLE Brown | c Cropper b JM Fielding | 1 | 7 | | - | - | |
GL Sneddon | c Parton b JM Fielding | 6 | 8 | | 1 | - | |
+SJ Bancroft | c Parton b Dentith | 8 | 19 | | - | - | |
JE Hayhurst | b Dentith | 5 | 10 | | 1 | - | |
DN Ormerod | not out | 5 | 32 | | - | - | |
Extras | (1 b, 5 w) | 6 |
Total | (all out, 43.3 overs) | 120 |
Fall of wickets: | | 1-32 (Ramiz Hussain, 8.4 ov), 2-43 (Grimshaw, 12.2 ov), 3-44 (Clarke, 15.4 ov), 4-52 (Asef Mahmood, 19.4 ov), 5-53 (Hanson, 20.3 ov), 6-54 (Brown, 23.1 ov), 7-62 (Sneddon, 25.2 ov), 8-72 (Bancroft, 30.3 ov), 9-78 (Hayhurst, 32.6 ov), 10-120 (Erlank, 43.3 ov) |
Notes
--> B Fielding passed his previous highest score of 41 in Lancashire League matches
--> MN Erlank passed his previous highest score of 16 in Lancashire League matches
--> SJ Hanson retired hurt in the Accrington innings having scored 12 (team score 32/1) - he returned when the score was 52/4
|
|