Accrington Cricket Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Full name: | Michael Nicholas Erlank |
Born: | 4th July 1990, Kimberley, Cape Province, South Africa |
Batting: | Left-hand batter |
Bowling: | Right-arm off-break |
Relations: | Father: GK Erlank |
Teams: | Free State (Main FC: 2007/08-2016/17); Free State (Main ListA: 2007/08-2016/17); Knights (Main FC: 2010/11-2016/17); Free State (Main Twenty20: 2011/12-2016/17); Knights (Main ListA: 2011/12-2015/16); Knights (Main Twenty20: 2012/13-2016/17); KwaZulu-Natal (Main FC: 2017/18-2018/19); KwaZulu-Natal (Main ListA: 2017/18-2018/19); KwaZulu-Natal (Main Twenty20: 2018/19); Dolphins (Main FC: 2018/19); KwaZulu-Natal Coastal (Main Twenty20: 2019/20); KwaZulu-Natal Coastal (Main FC: 2019/20-2020/21); KwaZulu-Natal Coastal (Main ListA: 2019/20-2020/21); Dolphins (Main ListA: 2020/21); KwaZulu-Natal Inland (Main Twenty20: 2021/22-2024/25); KwaZulu-Natal Inland (Main FC: 2021/22-2023/24); KwaZulu-Natal Inland (Main ListA: 2021/22-2023/24); North West Warriors (Main ListA: 2023); All teams |
Lists of matches and more detailed statistics | |
Articles: | New Pro For Accrington |
First-Class Career Batting and Fielding (2007/08-2023/24) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 152 | 250 | 19 | 7085 | 172 | 30.67 | 12 | 34 | 46.57 | 139 |
First-Class Career Bowling (2007/08-2023/24) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 9947 | 351 | 5162 | 139 | 5-66 | 37.13 | 3 | 0 | 71.56 | 3.11 |
List A Career Batting and Fielding (2007/08-2023/24) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 109 | 99 | 7 | 2378 | 102 | 25.84 | 1 | 14 | 75.70 | 54 |
List A Career Bowling (2007/08-2023/24) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 2201 | 22 | 1666 | 62 | 4-15 | 26.87 | 3 | 0 | 35.50 | 4.54 |
Twenty20 Career Batting and Fielding (2011/12-2024/25) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 57 | 51 | 4 | 826 | 60 | 17.57 | 0 | 3 | 105.08 | 23 |
Twenty20 Career Bowling (2011/12-2024/25) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 337 | 1 | 408 | 14 | 2-12 | 29.14 | 0 | 0 | 24.07 | 7.26 |