|
|
| Accrington innings | Runs | Balls | Mins | 4s | 6s |
| Z Afzal | b Meade | 4 | | | | | |
| SPS Crabtree | c Bradley b Heap | 20 | | | | | |
| NS Shetty (Pro) | lbw b Peterson | 49 | | | | | |
| GL Sneddon | b Peterson | 12 | | | | | |
| AM Greenwood | lbw b Peterson | 2 | | | | | |
| +JM Ormerod | b Nazir | 1 | | | | | |
| M Horsfield | b Nazir | 19 | | | | | |
| W Ahmed | b Nazir | 0 | | | | | |
| *DN Ormerod | b Nazir | 9 | | | | | |
| DW Clarke | b Nazir | 4 | | | | | |
| MP Donnelly | not out | 0 | | | | | |
| Extras | (7 b, 6 lb, 1 w) | 14 |
| Total | (all out, 49.2 overs) | 134 |
| Fall of wickets: | | | 1-10, 2-30, 3-82, 4-88, 5-101, 6-101, 7-124, 8-125, 9-129, 10-134 (49.2 ov) |
| Nelson innings | Runs | Balls | Mins | 4s | 6s |
| DA Crotty | c Shetty b DN Ormerod | 4 | | | | | |
| K Nazir | c Ahmed b DN Ormerod | 7 | | | | | |
| RJ Peterson (Pro) | c Shetty b DN Ormerod | 45 | | | | | |
| NS Thompson | b DN Ormerod | 18 | | | | | |
| GI Grimshaw | lbw b Shetty | 0 | | | | | |
| TA Lord | lbw b Shetty | 10 | | | | | |
| CD Pemberton | not out | 25 | | | | | |
| *+MP Bradley | lbw b DN Ormerod | 12 | | | | | |
| DS Kegg | c Ahmed b Shetty | 0 | | | | | |
| MA Heap | c Greenwood b DN Ormerod | 0 | | | | | |
| RJ Meade | run out | 0 | | | | | |
| Extras | (6 b) | 6 |
| Total | (all out, 47.1 overs) | 127 |
| Fall of wickets: | | | 1-15, 2-16, 3-44, 4-45, 5-69, 6-93, 7-123, 8-124, 9-125, 10-127 (47.1 ov) |
DN Ormerod took his 900th Lancashire League wicket during the match
|
|