|
|
| ll7373 |
Rishton v Accrington |
| Lancashire League 1934 |
| Venue | Blackburn Road, Rishton on 25th August 1934 (1-day single innings match) |
| Balls per over | 6 |
| Toss | Toss not known |
| Result | Accrington won by 16 runs |
| Points | Rishton 0; Accrington 2 |
| Accrington innings | Runs | Balls | Mins | 4s | 6s |
| W Finney | c McIntosh b Hunt | 15 | | | | | |
| R Laughlin | c Ramsbottom b Hunt | 6 | | | | | |
| T Walmsley | not out | 73 | | | | | |
| H Walker | b P Nixon | 16 | | | | | |
| RK Tyldesley (Pro) | b Hunt | 1 | | | | | |
| F Sproul | b Hunt | 4 | | | | | |
| R Whittaker | b Hunt | 11 | | | | | |
| *J Pollard | b Hunt | 15 | | | | | |
| W McDonough | c Marsden b Hunt | 0 | | | | | |
| G Higgins | c McIntosh b Hunt | 1 | | | | | |
| +WH Hartley | b Hunt | 5 | | | | | |
| Extras | | 7 |
| Total | (all out, 57.2 overs) | 154 |
| Fall of wickets: | | | 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-154 (57.2 ov) |
| Rishton innings | Runs | Balls | Mins | 4s | 6s |
| J Marsden | b Tyldesley | 3 | | | | | |
| J Nixon | c Walker b Tyldesley | 35 | | | | | |
| S Stapleton | c Walker b Whittaker | 1 | | | | | |
| A McIntosh | c Walmsley b Whittaker | 36 | | | | | |
| AJ Ramsbottom | lbw b Tyldesley | 0 | | | | | |
| WA Hunt (Pro) | b Whittaker | 5 | | | | | |
| R Newstead | c Whittaker b Tyldesley | 9 | | | | | |
| J Smith | lbw b Whittaker | 4 | | | | | |
| E Hacking | st Hartley b Tyldesley | 20 | | | | | |
| T Wall | not out | 6 | | | | | |
| P Nixon | b Tyldesley | 2 | | | | | |
| Extras | | 17 |
| Total | (all out, 28.1 overs) | 138 |
| Fall of wickets: | | | 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-97, 8-112, 9-134, 10-138 (28.1 ov) |
Notes
--> T Walmsley passed his previous highest score of 62 in Lancashire League matches
--> E Hacking made his debut in Lancashire League matches
--> WA Hunt achieved his best innings bowling analysis in Lancashire League matches in the Accrington innings (previous best was 7-48)
--> R Whittaker reached 50 wickets in Lancashire League matches for the season when taking his 3rd wicket in the Rishton innings
|
|