| Accrington Cricket Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full name: | George Higgins |
| Batting: | Right-hand batter |
| Bowling: | Right-arm fast-medium |
| Clubs: | Rochdale, Castleton Moor, Darlington, Darlington Railway Athletic, Middlesborough |
| Teams: | Lancashire Second XI (Minor Counties Championship: 1927); Castleton Moor (Central Lancashire League: 1924-1945); Rochdale (Central Lancashire League: 1928-1947); Accrington (Lancashire League: 1934); Accrington (Lancashire League Worsley Cup: 1934); Castleton Moor (Central Lancashire League Wood Cup: 1943-1945); Barrow (Miscellaneous: 1937-1939); All teams |
| Lists of matches and more detailed statistics | |
| Minor Counties Championship Career Batting and Fielding (1927) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Lancashire Second XI | 1 | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 | |
| Minor Counties Championship Career Bowling (1927) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Lancashire Second XI | 108 | 7 | 33 | 1 | 1-20 | 33.00 | 0 | 0 | 108.00 | 1.83 |