|
|
| Nelson innings | Runs | Balls | Mins | 4s | 6s |
| N Ahmed | c Hanson b Clarke | 3 | 25 | | - | - | |
| SR Holt | c Clarke b Snyman | 7 | 14 | | - | - | |
| L Bradley | b Clarke | 0 | 10 | | - | - | |
| *TR McGladdery (Pro) | c Clarke b Snyman | 8 | 28 | | 1 | - | |
| NS Thompson | not out | 49 | 80 | | 4 | - | |
| Hassan Fazal | c Hanson b Snyman | 3 | 18 | | - | - | |
| TR Bradshaw | b Snyman | 10 | 21 | | 2 | - | |
| +B Dinning | run out (Clarke) | 6 | 23 | | - | - | |
| G Sabir | c Snyman b Hanson | 3 | 5 | | - | - | |
| K Nazir | c Sneddon b Hanson | 10 | 10 | | - | 1 | |
| S Kelly | c Hanson b Asad Khan | 3 | 7 | | - | - | |
| Extras | (1 nb, 3 w) | 4 |
| Total | (all out, 40 overs) | 106 |
| Fall of wickets: | | | 1-9 (Holt), 2-10 (Bradley), 3-11 (Ahmed), 4-21 (McGladdery), 5-31 (Hassan Fazal), 6-51 (Bradshaw), 7-66 (Dinning), 8-82 (Sabir), 9-94 (Nazir), 10-106 (Kelly, 40 ov) |
Notes
--> Nelson target was 173 runs in 47 overs
|
|