|
|
| East Lancashire innings | Runs | Balls | Mins | 4s | 6s |
| JF Bolton | c Hussain b Clarke | 0 | 6 | | - | - | |
| *+JO Westhead | c Farnworth b Taylor | 6 | 22 | | 1 | - | |
| M Modhi | c Williams b Clarke | 15 | 21 | | 3 | - | |
| Zahid Mansoor (Pro) | c Williams b Clarke | 2 | 6 | | - | - | |
| ND Boyle | lbw b Gorton | 8 | 40 | | - | - | |
| EJ Smith | c Clarke b Gorton | 54 | 98 | | 6 | - | |
| JP Turner | lbw b Hussain | 24 | 67 | | 1 | - | |
| AJ Bolton | b Gorton | 12 | 25 | | 1 | - | |
| Asad Shahid | b Clarke | 7 | 7 | | 1 | - | |
| Ahsan Arif | not out | 7 | 7 | | - | 1 | |
| A Waghat | not out | 0 | 1 | | - | - | |
| Extras | (4 b, 6 lb, 18 w) | 28 |
| Total | (9 wickets, innings closed, 50 overs) | 163 |
| Fall of wickets: | | | 1-0 (JF Bolton), 2-14 (Westhead), 3-27 (Zahid Mansoor), 4-29 (Modhi), 5-60 (Boyle), 6-122 (Turner), 7-137 (Smith), 8-155 (Asad Shahid), 9-163 (AJ Bolton) |
| East Lancashire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| JF Bolton | 4.1 | 1 | 31 | 0 | 3 | - |
| Waghat | 4 | 1 | 18 | 1 | 1 | 1 |
|
Notes
--> Asad Shahid made his debut in Lancashire League matches
--> EJ Smith passed 500 runs in Lancashire League matches when he reached 37
|
|