|  
      
     | 
     
 
|  Colne Third XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate |  
| +A Clark | c [unknown] b A Lo-Giudice | 25 | 43 |   | 4 | - | 58.14
 |  
| A Heyhirst | c [unknown] b Asad Khan | 0 | 2 |   | - | - | 0.00
 |  
| C Gill | c [unknown] b Asad Khan | 30 | 30 |   | 3 | 1 | 100.00
 |  
| H Wareing | c Aslam b G Mills | 5 | 15 |   | 1 | - | 33.33
 |  
| C Bottomley | c Aslam b A Lo-Giudice | 13 | 18 |   | 1 | 1 | 72.22
 |  
| F Storey | retired hurt | 7 | 2 |   | - | - | 350.00
 |  
| E Harrison | c [unknown] b A Lo-Giudice | 0 | 4 |   | - | - | 0.00
 |  
| *T Ellacott | not out | 20 |   |   | - | - |   |  
| H Raza | c Nadeem b Tahir | 0 |   |   | - | - |   |  
| E Thompson | c A Lo-Giudice b Tahir | 2 |   |   | - | - |   |  
| S Rashid | st N Mills b Aslam | 0 |   |   | - | - |   |  
| Extras | (6 b, 3 lb, 13 w) | 22 |  
| Total | (all out, 31 overs) | 124 |  
| Fall of wickets: |  |  | 1-2 (Heyhirst), 2-48 (Gill), 3-63 (Clark), 4-81 (Bottomley), 5-83 (Wareing), 6-?, 7-?, 8-?, 9-? |  
 
 
 
     |  
      
     |