|  
      
     | 
     
 
 
|  Accrington Third XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate |  
| Waleed Majeed | c L Addleton b Gilmore | 24 | 46 |   | 4 | - | 52.17
 |  
| G Mills | c Clarke b L Addleton | 0 | 3 |   | - | - | 0.00
 |  
| NL Birtwistle | b L Addleton | 7 | 11 |   | 1 | - | 63.64
 |  
| +N Mills | c Woolley b Gilmore | 2 | 12 |   | - | - | 16.67
 |  
| *W Ashraf | c Birtwistle b Woolley | 16 | 39 |   | 2 | - | 41.03
 |  
| M Nadeem | c L Addleton b Woolley | 47 | 35 |   | 6 | 1 | 134.29
 |  
| V Pariya | c Edge b Woolley | 1 | 6 |   | - | - | 16.67
 |  
| J Graham | not out | 12 | 50 |   | 2 | - | 24.00
 |  
| A Clarke | not out | 14 | 39 |   | - | 1 | 35.90
 |  
| RD Bond | did not bat |   |   |   |   |   |   |  | AM Greenwood | did not bat |   |   |   |   |   |   |  | Extras | (4 b, 5 lb, 1 nb, 5 w) | 15 |  
| Total | (7 wickets, innings closed, 40 overs) | 138 |  
| Fall of wickets: |  |  | 1-1 (G Mills), 2-10 (Birtwistle), 3-23 (N Mills), 4-44 (Waleed Majeed), 5-76 (Ashraf), 6-87 (Pariya), 7-110 (Nadeem) |  
 
 
     |  
      
     |