|  
      
     | 
     
 
|  Accrington innings | Runs | Balls | Mins | 4s | 6s |  
| WWWL Lakshan (Pro) | lbw b Farnworth | 8 | 27 |   | 1 | - |   |  
| JN Hayhurst | b Perera | 27 | 66 |   | 3 | - |   |  
| TA Walker | c Leathert b Bradley | 0 | 3 |   | - | - |   |  
| AM Greenwood | c Perera b Boddie | 41 | 52 |   | 9 | - |   |  
| T Bulcock | c Masood b Boddie | 7 | 18 |   | - | 1 |   |  
| +M Wilson | lbw b Boddie | 2 | 8 |   | - | - |   |  
| *GL Sneddon | b Perera | 1 | 12 |   | - | - |   |  
| RJ Armstrong | b Masood | 9 | 20 |   | 1 | - |   |  
| RC Williams | lbw b Perera | 2 | 6 |   | - | - |   |  
| JE Hayhurst | b Masood | 3 | 8 |   | - | - |   |  
| L Dewhurst | not out | 1 | 9 |   | - | - |   |  
| Extras | (10 b, 2 lb, 2 nb, 21 w) | 35 |  
| Total | (all out, 38 overs) | 136 |  
| Fall of wickets: |  |  | 1-17 (Lakshan), 2-18 (Walker), 3-88 (JN Hayhurst), 4-108 (Bulcock), 5-108 (Greenwood), 6-112 (Sneddon), 7-112 (Wilson), 8-123 (Williams), 9-128 (JE Hayhurst), 10-136 (Armstrong, 38 ov) |  
 
 
|  Rishton innings | Runs | Balls | Mins | 4s | 6s |  
| RG Fox | b Lakshan | 7 | 23 |   | 1 | - |   |  
| +BE Juliff | c JN Hayhurst b Lakshan | 16 | 31 |   | 2 | - |   |  
| MA Lunat | run out (Sneddon) | 0 | 13 |   | - | - |   |  
| *B Boddie | b Lakshan | 9 | 22 |   | 1 | - |   |  
| MT Leathert | b Lakshan | 8 | 32 |   | 1 | - |   |  
| SSM Perera (Pro) | c Wilson b Bulcock | 1 | 6 |   | - | - |   |  
| A Patel | c JN Hayhurst b Bulcock | 0 | 2 |   | - | - |   |  
| H Masood | b Bulcock | 2 | 2 |   | - | - |   |  
| K Farnworth | b Lakshan | 0 | 6 |   | - | - |   |  
| A Hickey | b Lakshan | 6 | 17 |   | - | - |   |  
| M Bradley | not out | 0 | 6 |   | - | - |   |  
| Extras | (1 b, 2 lb, 3 w) | 6 |  
| Total | (all out, 26.4 overs) | 55 |  
| Fall of wickets: |  |  | 1-19 (Fox), 2-26 (Juliff), 3-34 (Lunat), 4-41 (Boddie), 5-42 (Perera), 6-42 (Patel), 7-46 (Masood), 8-49 (Farnworth), 9-50 (Leathert), 10-55 (Hickey, 26.4 ov) |  
 
 
Notes 
--> WWWL Lakshan achieved his best innings bowling analysis in Lancashire League matches when he dismissed A Hickey in the Rishton innings (previous best was 5-32) 
 
     |  
      
     |