|  
      
     | 
     
 
|  Accrington innings | Runs | Balls | Mins | 4s | 6s |  
| TS Pettini | lbw b Smit | 29 | 77 |   | 3 | - |   |  
| Meeran Zia | c Dack b Collinge | 3 | 18 |   | - | - |   |  
| KR Brown (Pro) | b Burdaky | 0 | 3 |   | - | - |   |  
| K Grimshaw | st Parton b Udwadia | 37 | 58 |   | 3 | 1 |   |  
| J Clarke | c Howarth b JM Fielding | 29 | 70 |   | 1 | 1 |   |  
| JN Hayhurst | st Parton b Smit | 4 | 15 |   | - | - |   |  
| GL Sneddon | b JM Fielding | 7 | 13 |   | 1 | - |   |  
| *RLE Brown | st Parton b Smit | 6 | 17 |   | 1 | - |   |  
| +SJ Bancroft | run out (Udwadia) | 0 | 1 |   | - | - |   |  
| JE Hayhurst | not out | 13 | 24 |   | - | 1 |   |  
| R Kasser | c Smit b JM Fielding | 0 | 8 |   | - | - |   |  
| Extras | (3 lb, 4 w) | 7 |  
| Total | (all out, 50 overs) | 135 |  
| Fall of wickets: |  |  | 1-12 (Meeran Zia), 2-13 (KR Brown), 3-64 (Pettini), 4-76 (Grimshaw), 5-88 (JN Hayhurst), 6-99 (Sneddon), 7-117 (RLE Brown), 8-117 (Bancroft), 9-124 (Clarke), 10-135 (Kasser, 50 ov) |  
 
 
 
     |  
      
     |