|
|
| Todmorden innings | Runs | Balls | Mins | 4s | 6s |
| KW Wilkinson | c Woodcock b Robinson | 35 | | | | | |
| M Heywood | lbw b Woodcock | 3 | | | | | |
| MR Magiet (Pro) | c Rutter b Woodcock | 27 | | | | | |
| A Grannon | c Rutter b Birtwistle | 12 | | | | | |
| MR Jowett | c Neville b Birtwistle | 0 | | | | | |
| I Smith | b Robinson | 26 | | | | | |
| +G Stansfield | c Neville b Swart | 12 | | | | | |
| K Hollows | c Neville b Robinson | 8 | | | | | |
| B Whittaker | c Robinson b Swart | 5 | | | | | |
| J Townend | c Swart b Robinson | 0 | | | | | |
| JRD Butterworth | not out | 0 | | | | | |
| Extras | (1 b, 1 lb, 3 nb) | 5 |
| Total | (all out, 35.4 overs) | 133 |
| Fall of wickets: | | | 1-5, 2-47, 3-47, 4-58, 5-88, 6-106, 7-121, 8-132, 9-133, 10-133 (35.4 ov) |
Notes
--> I Smith passed his previous highest score of 25 in Lancashire League matches
--> RM Ratcliffe passed his previous highest score of 33 in Lancashire League matches
--> E Robinson reached 50 wickets in Lancashire League matches for the season when taking his 4th wicket in the Todmorden innings
--> E Robinson reached 250 wickets in Lancashire League matches when taking his 1st wicket in the Todmorden innings
PD Swart 57 (4 x 4, 2 x 6)
|
|