| Accrington Cricket Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full name: | Peter Douglas Swart |
| Born: | 27th April 1946, Bulawayo, Zimbabwe |
| Died: | 13th March 2000, Newlands, Cape Town, Cape Province, South Africa |
| Batting: | Right-hand batter |
| Bowling: | Right-arm medium pace |
| Teams: | Rhodesia (Main FC: 1965/66); Western Province (Main FC: 1967/68-1980/81); Western Province (Main ListA: 1970/71-1984/85); Cambridgeshire (Main ListA: 1975); Glamorgan (Main ListA: 1978-1979); Glamorgan (Main FC: 1978-1979); Boland (Main FC: 1981/82-1982/83); Boland (Main ListA: 1981/82-1982/83); Western Province B (Main FC: 1983/84-1984/85); Cambridgeshire (Minor Counties Championship: 1974-1976); All teams |
| South African Cricket Annual Cricketer of the Year: 1975 | |
| Player of the Year: 1978 | |
| Glamorgan cap: 1979 | |
| Lists of matches and more detailed statistics | |
| Articles: | Brief profile of Peter Swart |
| Pictures: | Portrait of Peter Swart |
| First-Class Career Batting and Fielding (1965/66-1984/85) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 167 | 267 | 29 | 6093 | 122 | 25.60 | 6 | 33 | 114 | |
| First-Class Career Bowling (1965/66-1984/85) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 21880 | 848 | 9365 | 370 | 6-85 | 25.31 | 5 | 1 | 59.13 | 2.56 |
| List A Career Batting and Fielding (1969/70-1984/85) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 82 | 73 | 12 | 1554 | 85* | 25.47 | 0 | 10 | 19 | |
| List A Career Bowling (1969/70-1984/85) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 3672 | 75 | 2238 | 89 | 4-35 | 25.14 | 3 | 0 | 41.25 | 3.65 |
| Minor Counties Championship Career Batting and Fielding (1974-1976) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Cambridgeshire | 8 | 11 | 1 | 240 | 88 | 24.00 | 0 | 1 | 8 | |
| Minor Counties Championship Career Bowling (1974-1976) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Cambridgeshire | 1448 | 68 | 588 | 38 | 6-36 | 15.47 | 3 | 0 | 38.10 | 2.43 |