|
|
| Lowerhouse innings | Runs | Balls | Mins | 4s | 6s |
| M Swift | st Neville b Birtwistle | 32 | | | | | |
| D Hall | c Cuddihy b Swart | 1 | | | | | |
| BJ Higgin | c Woodcock b Swart | 4 | | | | | |
| B Smith | c Robinson b Birtwistle | 15 | | | | | |
| JD Holland | c Swart b Birtwistle | 3 | | | | | |
| A Boardwell | b Robinson | 0 | | | | | |
| P Scott | c and b Birtwistle | 5 | | | | | |
| JD Sparks (Pro) | c Cuddihy b Swart | 1 | | | | | |
| D Pollard | b Swart | 0 | | | | | |
| +IJ Wrigley | c Cuddihy b Swart | 4 | | | | | |
| *JR Stott | not out | 6 | | | | | |
| Extras | | 16 |
| Total | (all out, 31.4 overs) | 87 |
| Fall of wickets: | | | 1-?, 2-?, 3-66, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-87 (31.4 ov) |
Notes
--> P Scott made his debut in Lancashire League matches
--> M Swift passed 500 runs in Lancashire League matches when he reached 13
|
|