|  
      
     | 
     
List A Bowling Against Each Opponent by Peter Swart
| Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |  
| Border | 36 | 1 | 13 | 1 | 1-13 | 13.00 | 0 | 0 | 36.00 | 2.16 |  
| BW Burrow's XI | 36 | 0 | 21 | 0 |   |   |   |   |   | 3.50 |  
| C Wesley's XI | 55 | 1 | 21 | 3 | 3-21 | 7.00 | 0 | 0 | 18.33 | 2.29 |  
| Combined Universities | 60 | 0 | 34 | 1 | 1-34 | 34.00 | 0 | 0 | 60.00 | 3.40 |  
| Derbyshire | 72 | 0 | 49 | 0 |   |   |   |   |   | 4.08 |  
| DH Robins' XI | 94 | 1 | 82 | 6 | 4-36 | 13.66 | 1 | 0 | 15.66 | 5.23 |  
| Eastern Province | 588 | 15 | 321 | 13 | 3-40 | 24.69 | 0 | 0 | 45.23 | 3.27 |  
| Essex | 48 | 0 | 35 | 4 | 4-35 | 8.75 | 1 | 0 | 12.00 | 4.37 |  
| Gloucestershire | 132 | 0 | 95 | 4 | 3-36 | 23.75 | 0 | 0 | 33.00 | 4.31 |  
| Griqualand West | 84 | 3 | 36 | 3 | 2-14 | 12.00 | 0 | 0 | 28.00 | 2.57 |  
| Hampshire | 156 | 2 | 106 | 4 | 2-41 | 26.50 | 0 | 0 | 39.00 | 4.07 |  
| Kent | 130 | 1 | 77 | 4 | 2-25 | 19.25 | 0 | 0 | 32.50 | 3.55 |  
| Lancashire | 100 | 2 | 98 | 4 | 2-35 | 24.50 | 0 | 0 | 25.00 | 5.88 |  
| Leicestershire | 83 | 2 | 57 | 1 | 1-49 | 57.00 | 0 | 0 | 83.00 | 4.12 |  
| Middlesex | 96 | 2 | 64 | 2 | 2-24 | 32.00 | 0 | 0 | 48.00 | 4.00 |  
| Natal | 264 | 7 | 140 | 4 | 2-30 | 35.00 | 0 | 0 | 66.00 | 3.18 |  
| Northamptonshire | 48 | 2 | 26 | 3 | 3-26 | 8.66 | 0 | 0 | 16.00 | 3.25 |  
| Northern Transvaal | 186 | 3 | 85 | 4 | 2-27 | 21.25 | 0 | 0 | 46.50 | 2.74 |  
| Nottinghamshire | 96 | 3 | 59 | 1 | 1-19 | 59.00 | 0 | 0 | 96.00 | 3.68 |  
| Orange Free State | 138 | 8 | 44 | 3 | 2-18 | 14.66 | 0 | 0 | 46.00 | 1.91 |  
| RG Pollock's XI | 72 | 0 | 69 | 0 |   |   |   |   |   | 5.75 |  
| Somerset | 186 | 5 | 125 | 3 | 2-71 | 41.66 | 0 | 0 | 62.00 | 4.03 |  
| Surrey | 42 | 0 | 41 | 1 | 1-41 | 41.00 | 0 | 0 | 42.00 | 5.85 |  
| Sussex | 78 | 0 | 71 | 4 | 4-55 | 17.75 | 1 | 0 | 19.50 | 5.46 |  
| Transvaal | 294 | 7 | 162 | 5 | 2-30 | 32.40 | 0 | 0 | 58.80 | 3.30 |  
| Warwickshire | 96 | 1 | 71 | 4 | 3-36 | 17.75 | 0 | 0 | 24.00 | 4.43 |  
| Western Province | 156 | 4 | 118 | 4 | 2-50 | 29.50 | 0 | 0 | 39.00 | 4.53 |  
| Western Province B | 24 | 0 | 21 | 0 |   |   |   |   |   | 5.25 |  
| Worcestershire | 144 | 5 | 55 | 1 | 1-15 | 55.00 | 0 | 0 | 144.00 | 2.29 |  
| Yorkshire | 78 | 0 | 42 | 2 | 2-22 | 21.00 | 0 | 0 | 39.00 | 3.23 |  
 
     |  
      
     |