|  
      
     | 
     
List A Batting and Fielding Against Each Opponent by Peter Swart
| Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |  
| Border | 1 | 0 |   |   |   |   |   |   | 0 |   |  
| BW Burrow's XI | 1 | 1 | 0 | 23 | 23   | 23.00 | 0 | 0 | 0 |   |  
| C Wesley's XI | 1 | 1 | 0 | 34 | 34   | 34.00 | 0 | 0 | 0 |   |  
| Combined Universities | 1 | 1 | 1 | 83 | 83* |   | 0 | 1 | 0 |   |  
| Derbyshire | 3 | 3 | 1 | 81 | 75* | 40.50 | 0 | 1 | 0 |   |  
| DH Robins' XI | 2 | 1 | 0 | 10 | 10   | 10.00 | 0 | 0 | 0 |   |  
| Eastern Province | 11 | 10 | 0 | 137 | 31   | 13.70 | 0 | 0 | 4 |   |  
| Essex | 1 | 1 | 0 | 10 | 10   | 10.00 | 0 | 0 | 0 |   |  
| Gloucestershire | 3 | 3 | 0 | 88 | 40   | 29.33 | 0 | 0 | 0 |   |  
| Griqualand West | 2 | 2 | 1 | 39 | 24   | 39.00 | 0 | 0 | 0 |   |  
| Hampshire | 3 | 3 | 1 | 92 | 52   | 46.00 | 0 | 1 | 1 |   |  
| Kent | 3 | 3 | 0 | 107 | 53   | 35.66 | 0 | 1 | 2 |   |  
| Lancashire | 3 | 3 | 0 | 48 | 28   | 16.00 | 0 | 0 | 0 |   |  
| Leicestershire | 2 | 2 | 0 | 42 | 28   | 21.00 | 0 | 0 | 0 |   |  
| Middlesex | 2 | 2 | 1 | 14 | 13   | 14.00 | 0 | 0 | 0 |   |  
| Minor Counties South | 1 | 0 |   |   |   |   |   |   | 0 |   |  
| Natal | 5 | 4 | 0 | 20 | 12   | 5.00 | 0 | 0 | 1 |   |  
| Northamptonshire | 3 | 3 | 0 | 58 | 39   | 19.33 | 0 | 0 | 0 |   |  
| Northern Transvaal | 4 | 2 | 1 | 20 | 14* | 20.00 | 0 | 0 | 0 |   |  
| Nottinghamshire | 2 | 2 | 1 | 79 | 74* | 79.00 | 0 | 1 | 0 |   |  
| Orange Free State | 3 | 2 | 1 | 39 | 35   | 39.00 | 0 | 0 | 0 |   |  
| RG Pollock's XI | 1 | 1 | 0 | 12 | 12   | 12.00 | 0 | 0 | 0 |   |  
| Somerset | 5 | 5 | 0 | 109 | 58   | 21.80 | 0 | 1 | 0 |   |  
| Surrey | 1 | 1 | 1 | 85 | 85* |   | 0 | 1 | 1 |   |  
| Sussex | 2 | 2 | 0 | 66 | 47   | 33.00 | 0 | 0 | 2 |   |  
| Transvaal | 5 | 5 | 1 | 64 | 32* | 16.00 | 0 | 0 | 2 |   |  
| Warwickshire | 2 | 2 | 1 | 74 | 58* | 74.00 | 0 | 1 | 1 |   |  
| Western Province | 3 | 3 | 0 | 53 | 51   | 17.66 | 0 | 1 | 0 |   |  
| Western Province B | 1 | 0 |   |   |   |   |   |   | 2 |   |  
| Worcestershire | 3 | 3 | 1 | 6 | 6   | 3.00 | 0 | 0 | 2 |   |  
| Yorkshire | 2 | 2 | 0 | 61 | 59   | 30.50 | 0 | 1 | 1 |   |  
 
     |  
      
     |