|  
      
     | 
     
ListA Batting and Fielding On Each Ground by Peter Swart
| Ground | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |  
| Newlands, Cape Town | 11 | 8 | 0 | 140 | 51   | 17.50 | 0 | 1 | 3 |   |  
| St Helen's, Swansea | 11 | 11 | 3 | 248 | 58* | 31.00 | 0 | 1 | 3 |   |  
| Sophia Gardens, Cardiff | 10 | 10 | 2 | 261 | 75* | 32.62 | 0 | 3 | 0 |   |  
| New Wanderers Stadium, Johannesburg | 9 | 8 | 1 | 133 | 34   | 19.00 | 0 | 0 | 2 |   |  
| St George's Park, Port Elizabeth | 5 | 5 | 0 | 75 | 31   | 15.00 | 0 | 0 | 3 |   |  
| Ramblers Cricket Club Ground, Bloemfontein | 3 | 2 | 1 | 39 | 35   | 39.00 | 0 | 0 | 0 |   |  
| Kingsmead, Durban | 2 | 1 | 0 | 1 | 1   | 1.00 | 0 | 0 | 1 |   |  
| De Beers Diamond Oval, Kimberley | 2 | 2 | 1 | 39 | 24   | 39.00 | 0 | 0 | 0 |   |  
| Oude Libertas, Stellenbosch Farmers Winery Ground, Stellenbosch | 2 | 2 | 0 | 2 | 2   | 1.00 | 0 | 0 | 0 |   |  
| Green Point, Cape Town | 2 | 2 | 0 | 2 | 2   | 1.00 | 0 | 0 | 0 |   |  
| Technikon Oval, Pretoria | 2 | 2 | 1 | 20 | 14* | 20.00 | 0 | 0 | 0 |   |  
| Jan Smuts Ground, East London | 1 | 0 |   |   |   |   |   |   | 0 |   |  
| Berea Park, Pretoria | 1 | 0 |   |   |   |   |   |   | 0 |   |  
| Trentham Road, Stoke-on-Trent | 1 | 1 | 0 | 14 | 14   | 14.00 | 0 | 0 | 0 |   |  
| The Avenue Sports Club Ground, March | 1 | 1 | 0 | 12 | 12   | 12.00 | 0 | 0 | 0 |   |  
| Central Recreation Ground, Hastings | 1 | 1 | 0 | 19 | 19   | 19.00 | 0 | 0 | 2 |   |  
| The University Parks, Oxford | 1 | 1 | 1 | 83 | 83* |   | 0 | 1 | 0 |   |  
| Edgbaston, Birmingham | 1 | 1 | 0 | 16 | 16   | 16.00 | 0 | 0 | 0 |   |  
| Kennington Oval, Kennington | 1 | 1 | 1 | 85 | 85* |   | 0 | 1 | 1 |   |  
| Mote Park, Maidstone | 1 | 1 | 0 | 14 | 14   | 14.00 | 0 | 0 | 1 |   |  
| Old Trafford, Manchester | 1 | 1 | 0 | 28 | 28   | 28.00 | 0 | 0 | 0 |   |  
| Queen's Park, Chesterfield | 1 | 1 | 0 | 5 | 5   | 5.00 | 0 | 0 | 0 |   |  
| County Ground, New Road, Worcester | 1 | 1 | 0 | 0 | 0   | 0.00 | 0 | 0 | 2 |   |  
| Eugene Cross Park, Ebbw Vale | 1 | 1 | 0 | 59 | 59   | 59.00 | 0 | 1 | 1 |   |  
| Trent Bridge, Nottingham | 1 | 1 | 1 | 74 | 74* |   | 0 | 1 | 0 |   |  
| Grace Road, Leicester | 1 | 1 | 0 | 28 | 28   | 28.00 | 0 | 0 | 0 |   |  
| United Services Ground, Portsmouth | 1 | 1 | 0 | 52 | 52   | 52.00 | 0 | 1 | 0 |   |  
| Park Avenue Cricket Ground, Bradford | 1 | 1 | 0 | 2 | 2   | 2.00 | 0 | 0 | 0 |   |  
| Lord's Cricket Ground, St John's Wood | 1 | 1 | 0 | 13 | 13   | 13.00 | 0 | 0 | 0 |   |  
| County Ground, Bristol | 1 | 1 | 0 | 40 | 40   | 40.00 | 0 | 0 | 0 |   |  
| County Ground, Taunton | 1 | 1 | 0 | 1 | 1   | 1.00 | 0 | 0 | 0 |   |  
| Ambassador Cruise Line Ground, Chelmsford | 1 | 1 | 0 | 10 | 10   | 10.00 | 0 | 0 | 0 |   |  
| Woodside, Watford | 1 | 0 |   |   |   |   |   |   | 0 |   |  
| County Ground, Northampton | 1 | 1 | 0 | 39 | 39   | 39.00 | 0 | 0 | 0 |   |  
 
     |  
      
     |