|  
      
     | 
     
FC Bowling On Each Ground by Graeme Fowler
| Ground | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |  
| Old Trafford, Manchester | 175 | 7 | 133 | 4 | 2-34 | 33.25 | 0 | 0 |  
| Ambassador Cruise Line Ground, Chelmsford | 63 | 0 | 43 | 2 | 2-43 | 21.50 | 0 | 0 |  
| Tasmania Cricket Association Ground, Hobart | 36 | 0 | 43 | 2 | 2-43 | 21.50 | 0 | 0 |  
| Mote Park, Maidstone | 30 | 0 | 60 | 1 | 1-60 | 60.00 | 0 | 0 |  
| Wagon Works Ground, Gloucester | 30 | 2 | 11 | 0 |   |   |   |   |  
| County Ground, Taunton | 24 | 0 | 24 | 0 |   |   |   |   |  
| County Ground, Northampton | 13 | 0 | 33 | 1 | 1-33 | 33.00 | 0 | 0 |  
| Stanley Park, Blackpool | 12 | 0 | 7 | 0 |   |   |   |   |  
| Kennington Oval, Kennington | 6 | 0 | 1 | 0 |   |   |   |   |  
| Lord's Cricket Ground, St John's Wood | 6 | 0 | 8 | 0 |   |   |   |   |  
| Iqbal Stadium, Faisalabad | 6 | 0 | 3 | 0 |   |   |   |   |  
| Eden Gardens, Kolkata | 6 | 1 | 0 | 0 |   |   |   |   |  
 
     |  
      
     |