|  
      
     | 
     
 First-Class Batting and Fielding in Each Season by Graeme Fowler 
| Season |   | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |  
| 1979 | (England) | 2 | 4 | 0 | 24 | 20   | 6.00 | 0 | 0 | 0 |   |  
| 1980 | (England) | 10 | 12 | 1 | 262 | 106* | 23.81 | 1 | 0 | 7 | 2 |  
| 1981 | (England) | 24 | 42 | 3 | 1560 | 143   | 40.00 | 3 | 9 | 24 | 3 |  
| 1982 | (England) | 21 | 35 | 2 | 1387 | 150   | 42.03 | 5 | 5 | 6 |   |  
| 1982-83 | (Australia) | 9 | 18 | 0 | 445 | 83   | 24.72 | 0 | 4 | 6 |   |  
| 1982-83 | (West Indies) | 1 | 1 | 0 | 63 | 63   | 63.00 | 0 | 1 | 0 |   |  
| 1983 | (England) | 18 | 30 | 3 | 1403 | 156* | 51.96 | 5 | 6 | 4 |   |  
| 1983-84 | (Pakistan) | 2 | 3 | 0 | 134 | 58   | 44.66 | 0 | 2 | 1 |   |  
| 1983-84 | (New Zealand) | 5 | 9 | 0 | 263 | 104   | 29.22 | 1 | 1 | 1 |   |  
| 1984 | (England) | 17 | 29 | 0 | 1007 | 226   | 34.72 | 3 | 4 | 7 |   |  
| 1984-85 | (India) | 9 | 14 | 0 | 726 | 201   | 51.85 | 3 | 2 | 2 |   |  
| 1984-85 | (Sri Lanka) | 1 | 1 | 0 | 1 | 1   | 1.00 | 0 | 0 | 1 |   |  
| 1985 | (England) | 16 | 25 | 0 | 428 | 88   | 17.12 | 0 | 1 | 4 |   |  
| 1986 | (England) | 20 | 32 | 2 | 1163 | 180   | 38.76 | 1 | 9 | 9 |   |  
| 1987 | (England) | 24 | 43 | 5 | 1800 | 169* | 47.36 | 3 | 11 | 12 |   |  
| 1987-88 | (West Indies) | 1 | 1 | 0 | 33 | 33   | 33.00 | 0 | 0 | 0 |   |  
| 1988 | (England) | 21 | 38 | 1 | 1134 | 172   | 30.64 | 2 | 5 | 19 |   |  
| 1988-89 | (Zimbabwe) | 1 | 2 | 0 | 86 | 76   | 43.00 | 0 | 1 | 1 |   |  
| 1989 | (England) | 21 | 37 | 0 | 1370 | 130   | 37.02 | 3 | 9 | 17 |   |  
| 1990 | (England) | 21 | 35 | 6 | 938 | 126   | 32.34 | 2 | 2 | 13 |   |  
| 1991 | (England) | 19 | 33 | 2 | 953 | 113   | 30.74 | 2 | 3 | 2 |   |  
| 1992 | (England) | 11 | 20 | 2 | 623 | 106   | 34.61 | 1 | 4 | 7 |   |  
| 1993 | (England) | 14 | 24 | 0 | 633 | 138   | 26.37 | 1 | 3 | 7 |   |  
| 1994 | (England) | 4 | 7 | 0 | 227 | 68   | 32.42 | 0 | 3 | 2 |   |  
 
     |  
      
     |