|  
      
     | 
     
First-Class Batting and Fielding Against Each Opponent by Graeme Fowler
| Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |  
| Auckland | 1 | 2 | 0 | 24 | 18   | 12.00 | 0 | 0 | 0 |   |  
| Australia | 3 | 6 | 0 | 207 | 83   | 34.50 | 0 | 2 | 1 |   |  
| Australians | 3 | 3 | 0 | 71 | 41   | 23.66 | 0 | 0 | 2 |   |  
| Cambridge University | 4 | 7 | 0 | 362 | 143   | 51.71 | 1 | 2 | 2 |   |  
| Central Districts | 1 | 2 | 0 | 187 | 104   | 93.50 | 1 | 1 | 0 |   |  
| Derbyshire | 21 | 38 | 2 | 1486 | 172   | 41.27 | 2 | 10 | 10 | 1 |  
| East Zone | 1 | 1 | 0 | 114 | 114   | 114.00 | 1 | 0 | 0 |   |  
| Essex | 15 | 28 | 0 | 936 | 122   | 33.42 | 3 | 2 | 7 | 2 |  
| Glamorgan | 10 | 16 | 0 | 401 | 133   | 25.06 | 1 | 1 | 6 |   |  
| Gloucestershire | 12 | 22 | 1 | 626 | 126   | 29.80 | 2 | 1 | 5 |   |  
| Hampshire | 10 | 15 | 2 | 437 | 130   | 33.61 | 1 | 2 | 3 |   |  
| India | 5 | 8 | 0 | 438 | 201   | 54.75 | 1 | 2 | 2 |   |  
| India Under-25s | 1 | 2 | 0 | 28 | 19   | 14.00 | 0 | 0 | 0 |   |  
| Indian Board President's XI | 1 | 1 | 0 | 28 | 28   | 28.00 | 0 | 0 | 0 |   |  
| Jamaica | 1 | 1 | 0 | 33 | 33   | 33.00 | 0 | 0 | 0 |   |  
| Kent | 15 | 24 | 2 | 965 | 226   | 43.86 | 3 | 3 | 15 |   |  
| Lancashire | 1 | 2 | 0 | 77 | 49   | 38.50 | 0 | 0 | 3 |   |  
| Leicestershire | 10 | 20 | 1 | 723 | 115* | 38.05 | 2 | 5 | 3 |   |  
| Middlesex | 13 | 18 | 0 | 467 | 70   | 25.94 | 0 | 4 | 4 |   |  
| New South Wales | 1 | 2 | 0 | 26 | 14   | 13.00 | 0 | 0 | 1 |   |  
| New Zealand | 4 | 7 | 0 | 148 | 105   | 21.14 | 1 | 0 | 0 |   |  
| Northamptonshire | 12 | 21 | 2 | 853 | 107   | 44.89 | 1 | 6 | 7 |   |  
| Nottinghamshire | 19 | 32 | 2 | 797 | 106* | 26.56 | 1 | 3 | 15 |   |  
| Otago | 1 | 2 | 0 | 38 | 31   | 19.00 | 0 | 0 | 1 |   |  
| Oxford University | 6 | 9 | 2 | 382 | 112   | 54.57 | 2 | 1 | 4 |   |  
| Pakistan | 3 | 5 | 0 | 229 | 86   | 45.80 | 0 | 3 | 2 |   |  
| Pakistanis | 2 | 3 | 0 | 73 | 27   | 24.33 | 0 | 0 | 0 |   |  
| Queensland | 1 | 2 | 0 | 9 | 9   | 4.50 | 0 | 0 | 0 |   |  
| Somerset | 11 | 18 | 0 | 422 | 96   | 23.44 | 0 | 3 | 7 |   |  
| South Africans | 1 | 2 | 0 | 129 | 68   | 64.50 | 0 | 2 | 0 |   |  
| South Australia | 1 | 2 | 0 | 22 | 12   | 11.00 | 0 | 0 | 1 |   |  
| Sri Lanka | 1 | 1 | 0 | 25 | 25   | 25.00 | 0 | 0 | 2 |   |  
| Sri Lanka Board President's XI | 1 | 1 | 0 | 1 | 1   | 1.00 | 0 | 0 | 1 |   |  
| Sri Lankans | 2 | 2 | 0 | 94 | 61   | 47.00 | 0 | 1 | 1 |   |  
| Surrey | 16 | 29 | 1 | 881 | 113   | 31.46 | 1 | 5 | 5 |   |  
| Sussex | 13 | 24 | 2 | 752 | 180   | 34.18 | 1 | 3 | 7 | 1 |  
| Tasmania | 1 | 2 | 0 | 129 | 66   | 64.50 | 0 | 2 | 1 |   |  
| Victoria | 1 | 2 | 0 | 36 | 31   | 18.00 | 0 | 0 | 1 |   |  
| Warwickshire | 20 | 35 | 3 | 1478 | 150   | 46.18 | 4 | 8 | 10 | 1 |  
| West Indies | 5 | 10 | 0 | 260 | 106   | 26.00 | 1 | 1 | 3 |   |  
| West Indies XI | 1 | 1 | 0 | 63 | 63   | 63.00 | 0 | 1 | 0 |   |  
| West Zone | 1 | 2 | 0 | 118 | 116   | 59.00 | 1 | 0 | 0 |   |  
| Western Australia | 1 | 2 | 0 | 16 | 14   | 8.00 | 0 | 0 | 1 |   |  
| Worcestershire | 16 | 27 | 3 | 724 | 105* | 30.16 | 1 | 4 | 6 |   |  
| Yorkshire | 22 | 34 | 4 | 1262 | 156* | 42.06 | 4 | 6 | 12 |   |  
| Zimbabwe | 1 | 2 | 0 | 86 | 76   | 43.00 | 0 | 1 | 1 |   |  
 
     |  
      
     |