|  
      
     | 
     
FC Batting and Fielding On Each Ground by Graeme Fowler
| Ground | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |  
| Old Trafford, Manchester | 90 | 146 | 13 | 4641 | 156* | 34.89 | 8 | 24 | 42 | 1 |  
| Kennington Oval, Kennington | 13 | 24 | 1 | 780 | 113   | 33.91 | 2 | 4 | 4 |   |  
| Headingley, Leeds | 11 | 19 | 0 | 765 | 138   | 40.26 | 2 | 4 | 7 |   |  
| Trent Bridge, Nottingham | 9 | 14 | 1 | 294 | 57   | 22.61 | 0 | 1 | 10 |   |  
| Aigburth, Liverpool | 9 | 15 | 2 | 654 | 169* | 50.30 | 2 | 2 | 1 |   |  
| Trafalgar Road, Southport | 8 | 15 | 2 | 635 | 128* | 48.84 | 2 | 3 | 5 |   |  
| Edgbaston, Birmingham | 8 | 13 | 0 | 672 | 150   | 51.69 | 2 | 4 | 2 |   |  
| Lord's Cricket Ground, St John's Wood | 8 | 11 | 0 | 355 | 106   | 32.27 | 1 | 2 | 5 |   |  
| County Ground, Northampton | 7 | 13 | 1 | 506 | 107   | 42.16 | 1 | 3 | 4 |   |  
| The University Parks, Oxford | 6 | 9 | 2 | 382 | 112   | 54.57 | 2 | 1 | 4 |   |  
| County Ground, New Road, Worcester | 6 | 10 | 1 | 307 | 105* | 34.11 | 1 | 2 | 4 |   |  
| Mote Park, Maidstone | 6 | 11 | 1 | 560 | 226   | 56.00 | 2 | 1 | 11 |   |  
| County Ground, Bristol | 5 | 10 | 0 | 181 | 62   | 18.10 | 0 | 1 | 1 |   |  
| Stanley Park, Blackpool | 5 | 8 | 0 | 205 | 52   | 25.62 | 0 | 1 | 0 | 2 |  
| The Racecourse, Durham | 5 | 8 | 0 | 137 | 54   | 17.12 | 0 | 1 | 2 |   |  
| Queen's Park, Chesterfield | 4 | 6 | 0 | 257 | 83   | 42.83 | 0 | 4 | 2 | 1 |  
| FP Fenner's Ground, Cambridge | 4 | 7 | 0 | 362 | 143   | 51.71 | 1 | 2 | 2 |   |  
| County Ground, Taunton | 4 | 8 | 0 | 270 | 96   | 33.75 | 0 | 2 | 2 |   |  
| County Ground, Derby | 4 | 8 | 0 | 377 | 172   | 47.12 | 1 | 1 | 4 |   |  
| Grace Road, Leicester | 4 | 8 | 0 | 98 | 25   | 12.25 | 0 | 0 | 0 |   |  
| Church Road, Lytham St Annes | 4 | 7 | 0 | 201 | 61   | 28.71 | 0 | 1 | 2 |   |  
| County Ground, Hove | 3 | 6 | 1 | 264 | 180   | 52.80 | 1 | 0 | 4 | 1 |  
| St Helen's, Swansea | 3 | 5 | 0 | 81 | 27   | 16.20 | 0 | 0 | 3 |   |  
| Southchurch Park, Southend-on-Sea | 2 | 4 | 0 | 155 | 104   | 38.75 | 1 | 0 | 2 |   |  
| County Ground, Southampton | 2 | 4 | 0 | 27 | 14   | 6.75 | 0 | 0 | 0 |   |  
| Melbourne Cricket Ground, Melbourne | 2 | 4 | 0 | 105 | 65   | 26.25 | 0 | 1 | 2 |   |  
| Sabina Park, Kingston | 2 | 2 | 0 | 96 | 63   | 48.00 | 0 | 1 | 0 |   |  
| Adelaide Oval, Adelaide | 2 | 4 | 0 | 70 | 37   | 17.50 | 0 | 0 | 1 |   |  
| Brisbane Cricket Ground, Woolloongabba, Brisbane | 2 | 4 | 0 | 99 | 83   | 24.75 | 0 | 1 | 0 |   |  
| Eden Park, Auckland | 2 | 3 | 0 | 24 | 18   | 8.00 | 0 | 0 | 0 |   |  
| Griff and Coton Ground, Nuneaton | 2 | 4 | 0 | 60 | 31   | 15.00 | 0 | 0 | 1 |   |  
| North Marine Road, Scarborough | 2 | 3 | 0 | 242 | 123   | 80.66 | 1 | 2 | 1 |   |  
| Uxbridge Cricket Club Ground, Uxbridge | 2 | 2 | 0 | 36 | 34   | 18.00 | 0 | 0 | 0 |   |  
| Valentine's Park, Ilford | 2 | 4 | 0 | 86 | 45   | 21.50 | 0 | 0 | 3 |   |  
| Ambassador Cruise Line Ground, Chelmsford | 2 | 4 | 0 | 130 | 76   | 32.50 | 0 | 1 | 0 |   |  
| Penrhyn Avenue, Rhos-on-Sea, Colwyn Bay | 2 | 3 | 0 | 61 | 25   | 20.33 | 0 | 0 | 0 |   |  
| Ropery Lane, Chester-le-Street | 2 | 4 | 0 | 177 | 68   | 44.25 | 0 | 2 | 0 |   |  
| Park Drive, Hartlepool | 2 | 3 | 0 | 93 | 60   | 31.00 | 0 | 1 | 2 |   |  
| Sophia Gardens, Cardiff | 1 | 2 | 0 | 33 | 26   | 16.50 | 0 | 0 | 1 |   |  
| Wagon Works Ground, Gloucester | 1 | 1 | 0 | 100 | 100   | 100.00 | 1 | 0 | 1 |   |  
| Tasmania Cricket Association Ground, Hobart | 1 | 2 | 0 | 129 | 66   | 64.50 | 0 | 2 | 1 |   |  
| Western Australia Cricket Association Ground, Perth | 1 | 2 | 0 | 16 | 14   | 8.00 | 0 | 0 | 1 |   |  
| Sydney Cricket Ground, Sydney | 1 | 2 | 0 | 26 | 14   | 13.00 | 0 | 0 | 1 |   |  
| University Oval, Dunedin | 1 | 2 | 0 | 38 | 31   | 19.00 | 0 | 0 | 1 |   |  
| Fitzherbert Park, Palmerston North | 1 | 2 | 0 | 187 | 104   | 93.50 | 1 | 1 | 0 |   |  
| Iqbal Stadium, Faisalabad | 1 | 1 | 0 | 57 | 57   | 57.00 | 0 | 1 | 0 |   |  
| Gaddafi Stadium, Lahore | 1 | 2 | 0 | 77 | 58   | 38.50 | 0 | 1 | 1 |   |  
| Lancaster Park, Christchurch | 1 | 2 | 0 | 14 | 10   | 7.00 | 0 | 0 | 0 |   |  
| MA Chidambaram Stadium, Chepauk, Chennai | 1 | 2 | 0 | 203 | 201   | 101.50 | 1 | 0 | 0 |   |  
| Feroz Shah Kotla, Delhi | 1 | 2 | 0 | 34 | 29   | 17.00 | 0 | 0 | 1 |   |  
| Nehru Stadium, Guwahati | 1 | 1 | 0 | 114 | 114   | 114.00 | 1 | 0 | 0 |   |  
| Modi Stadium, Kanpur | 1 | 1 | 0 | 69 | 69   | 69.00 | 0 | 1 | 0 |   |  
| Sawai Mansingh Stadium, Jaipur | 1 | 1 | 0 | 28 | 28   | 28.00 | 0 | 0 | 0 |   |  
| Colombo Cricket Club Ground, Colombo | 1 | 1 | 0 | 1 | 1   | 1.00 | 0 | 0 | 1 |   |  
| Wankhede Stadium, Mumbai | 1 | 2 | 0 | 83 | 55   | 41.50 | 0 | 1 | 0 |   |  
| Madhavrao Scindia Cricket Ground, Rajkot | 1 | 2 | 0 | 118 | 116   | 59.00 | 1 | 0 | 0 |   |  
| Narendra Modi Stadium, Motera, Ahmedabad | 1 | 2 | 0 | 28 | 19   | 14.00 | 0 | 0 | 0 |   |  
| Eden Gardens, Kolkata | 1 | 1 | 0 | 49 | 49   | 49.00 | 0 | 0 | 1 |   |  
| Central Recreation Ground, Hastings | 1 | 2 | 0 | 43 | 23   | 21.50 | 0 | 0 | 1 |   |  
| Recreation Ground, Bath | 1 | 2 | 0 | 18 | 14   | 9.00 | 0 | 0 | 0 |   |  
| The Park, Buxton | 1 | 2 | 0 | 127 | 86   | 63.50 | 0 | 1 | 0 |   |  
| St Lawrence Ground, Canterbury | 1 | 2 | 0 | 24 | 21   | 12.00 | 0 | 0 | 0 |   |  
| The Nevill Ground, Tunbridge Wells | 1 | 2 | 0 | 18 | 10   | 9.00 | 0 | 0 | 1 |   |  
| Harare Sports Club, Harare | 1 | 2 | 0 | 86 | 76   | 43.00 | 0 | 1 | 1 |   |  
| United Services Ground, Portsmouth | 1 | 2 | 0 | 146 | 130   | 73.00 | 1 | 0 | 2 |   |  
| Town Ground, Worksop | 1 | 2 | 0 | 33 | 25   | 16.50 | 0 | 0 | 1 |   |  
| College Ground, Cheltenham | 1 | 2 | 0 | 12 | 12   | 6.00 | 0 | 0 | 2 |   |  
| Castle Park Cricket Ground, Colchester | 1 | 2 | 0 | 21 | 12   | 10.50 | 0 | 0 | 0 |   |  
| Cricket Field Road, Horsham | 1 | 1 | 1 | 54 | 54* |   | 0 | 1 | 0 |   |  
| Bulls Head Ground, Coventry | 1 | 2 | 0 | 30 | 30   | 15.00 | 0 | 0 | 0 |   |  
| Chester Road North, Kidderminster | 1 | 2 | 0 | 27 | 18   | 13.50 | 0 | 0 | 0 |   |  
| May's Bounty, Basingstoke | 1 | 2 | 1 | 97 | 57   | 97.00 | 0 | 1 | 0 |   |  
| Feethams Cricket Ground, Darlington | 1 | 2 | 0 | 78 | 72   | 39.00 | 0 | 1 | 0 |   |  
| Grangefield Road, Stockton-on-Tees | 1 | 0 |   |   |   |   |   |   | 1 |   |  
 
     |  
      
     |