|  
      
     | 
     
List A Batting and Fielding Against Each Opponent by Graeme Fowler
| Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |  
| Australia | 3 | 3 | 0 | 62 | 26   | 20.66 | 0 | 0 | 0 |   |  
| Buckinghamshire | 1 | 1 | 0 | 101 | 101   | 101.00 | 1 | 0 | 0 |   |  
| Combined Universities | 1 | 1 | 0 | 18 | 18   | 18.00 | 0 | 0 | 0 |   |  
| Cumberland | 2 | 2 | 0 | 8 | 8   | 4.00 | 0 | 0 | 1 |   |  
| Derbyshire | 19 | 17 | 3 | 640 | 124   | 45.71 | 1 | 5 | 9 |   |  
| Dorset | 1 | 1 | 0 | 9 | 9   | 9.00 | 0 | 0 | 0 |   |  
| Durham | 4 | 4 | 0 | 112 | 31   | 28.00 | 0 | 0 | 2 | 1 |  
| Essex | 17 | 17 | 0 | 386 | 66   | 22.70 | 0 | 2 | 0 |   |  
| Glamorgan | 12 | 12 | 1 | 306 | 51   | 27.81 | 0 | 1 | 2 |   |  
| Gloucestershire | 16 | 14 | 0 | 477 | 122   | 34.07 | 1 | 3 | 4 |   |  
| Hampshire | 15 | 15 | 3 | 364 | 71   | 30.33 | 0 | 2 | 6 |   |  
| India | 9 | 9 | 0 | 208 | 45   | 23.11 | 0 | 0 | 2 |   |  
| Kent | 13 | 12 | 0 | 405 | 112   | 33.75 | 1 | 2 | 5 |   |  
| Lancashire | 1 | 1 | 0 | 19 | 19   | 19.00 | 0 | 0 | 0 |   |  
| Leicestershire | 15 | 15 | 0 | 432 | 108   | 28.80 | 1 | 2 | 2 |   |  
| Lincolnshire | 1 | 1 | 0 | 38 | 38   | 38.00 | 0 | 0 | 0 |   |  
| Middlesex | 17 | 16 | 0 | 320 | 101   | 20.00 | 1 | 0 | 9 | 1 |  
| Minor Counties | 2 | 2 | 0 | 1 | 1   | 0.50 | 0 | 0 | 2 |   |  
| New Zealand | 3 | 3 | 0 | 77 | 69   | 25.66 | 0 | 1 | 0 |   |  
| Northamptonshire | 17 | 17 | 1 | 655 | 97   | 40.93 | 0 | 6 | 8 |   |  
| Nottinghamshire | 18 | 17 | 1 | 426 | 59* | 26.62 | 0 | 4 | 6 |   |  
| Otago | 1 | 1 | 0 | 24 | 24   | 24.00 | 0 | 0 | 3 |   |  
| Oxfordshire | 1 | 1 | 0 | 3 | 3   | 3.00 | 0 | 0 | 0 |   |  
| Pakistan | 6 | 6 | 1 | 234 | 78* | 46.80 | 0 | 2 | 2 | 2 |  
| Scotland | 7 | 7 | 0 | 226 | 66   | 32.28 | 0 | 1 | 1 | 1 |  
| Somerset | 14 | 14 | 1 | 408 | 100* | 31.38 | 1 | 3 | 2 |   |  
| Sri Lanka | 2 | 2 | 1 | 103 | 81* | 103.00 | 0 | 1 | 0 |   |  
| Sri Lankan XI | 1 | 0 |   |   |   |   |   |   | 0 |   |  
| Suffolk | 1 | 1 | 0 | 41 | 41   | 41.00 | 0 | 0 | 0 |   |  
| Surrey | 17 | 17 | 1 | 437 | 96   | 27.31 | 0 | 3 | 7 |   |  
| Sussex | 13 | 13 | 0 | 423 | 136   | 32.53 | 1 | 1 | 6 |   |  
| Warwickshire | 21 | 19 | 0 | 385 | 69   | 20.26 | 0 | 1 | 10 |   |  
| West Indians | 1 | 1 | 0 | 94 | 94   | 94.00 | 0 | 1 | 0 |   |  
| West Indies | 3 | 3 | 0 | 60 | 34   | 20.00 | 0 | 0 | 0 |   |  
| Worcestershire | 20 | 20 | 0 | 800 | 107   | 40.00 | 1 | 7 | 7 |   |  
| Yorkshire | 19 | 19 | 2 | 607 | 71   | 35.70 | 0 | 5 | 4 |   |  
| Zimbabwe | 2 | 2 | 0 | 14 | 8   | 7.00 | 0 | 0 | 1 |   |  
 
     |  
      
     |