Accrington Cricket Club
Latest

Accrington 2nds Final Averages 2016

BATTING
NAME INNS NO RUNS AV CATCHES    
Andy Greenwood 9 0 238 26.4 3    
Toq Hussain 11 0 58 23.4 3    
Gul Khan 19 3 331 20.7 8    
Ramiz Hussain 3 0 45 15.0 0    
Raheem Kasser 17 5 151 12.6 4    
Thomas Walker 5 2 33 11.0 0    
Aqueel Shah 18 0 182 10.1 4    
Henry Hindle 11 0 90 8.2 1    
Waqas Ahmed 6 0 46 7.7 2    
Thomas Cunliffe 8 1 50 7.2 0    
Bailey Chamberlain 7 2 36 7.2 2    
Joe Lloyd 12 1 70 6.4 5    
Jordan Marsden 8 0 46 5.7 2    
Riley Armstrong 17 1 89 5.6 4
Ben Ross 15 4 59 5.4 4c, 2st    
Lewis Whitford 12 1 46 4.2 2    
Ben Makin 9 2 16 2.3 2    
K Aslam 1 0 2 2.0 0    
Callum Dwyer 4 0 10 2.5 1    
Antonio Lo-Guidice 6 2 5 1.2 0    
Simon Ross 1 0 1 1.0 1    
Alice Clarke 4 1 10 3.3 3    
George Mills 4 1 14 4.7 3    
Terry Armstrong 1 1 0   1    
               
BOWLING
NAME OVERS MDNS RUNS WKTS AVG      
Gul Khan 169.1 24 610 41 14.9      
Waqas Ahmed 49 12 197 10 19.7      
Aqueel Shah 89 9 422 19 22.2      
Raheem Kasser 128.4 11 628 26 24.2      
Toq Hussain 85.2 10 324 11 29.5      
Ben Makin 25.4 2 126 4 31.5
Joe Lloyd 77 6 366 10 36.6
Ramiz Hussain 8 1 32 1 32.0
Antonio Lo-Guidice 6.4 0 51 1 51.0      
Jordan Marsden 2 0 17 1 17.0      
Bailey Chamberlain 16 1 98 1 98.0      
Lewis Whitford 6 0 51 1 51.1      
Callum Dwyer 7 0 55 0        
Riley Armstrong 1.1 0 11 0        
Thomas Walker 2 0 34 0        

Back to top

 

The Club