Accrington Cricket Club
Latest

Accrington 2nds Final Averages 2015

BATTING (min 8 completed inns)
NAME INNS NO HS RUNS AVG 100 50
Alfie Taylor 13 3 93 496 49.60 - 5
Gul Khan 21 3 108* 543 30.16 1 3
Andy Greenwood 13 2 83 315 28.63 - 2
Joe Lloyd 19 2 50 223 13.11 - 1
Toq Hussain 20 1 39 221 11.63 - -
Hamayoon Kasser 11 2 26 101 11.22 - -
Waqas Ahmed 14 0 32 151 10.78 - -
Ben Brierley 9 0 30 78 8.66 - -
Callum Dwyer 14 1 26 100 7.69 - -
Aqeel Shah 18 0 34 115 6.38 - -
Riley Armstrong 14 2 16 61 5.08 - -
Raheem Kasser 19 6 12 47 3.61 - -
Lewis Whitford 14 0 12 50 3.57 - -
ALSO BATTED
Jon Hayhurst 5 1 62* 104 26.00 - 1
Bryn Hargreaves 1 0 30 30 30.00 - -
Henry Hindle 8 1 11 28 4.00 - -
Ramiz Hussain 1 0 20 20 20.00 - -
Ciaran Berry 1 1 17* 17 - - -
Ben Ross 6 3 4* 12 4.00 - -
Jordan Marsden 5 1 7 12 3.00 - -
Ben Makin 5 2 6* 11 3.66 - -
Dylan Cunningham 6 0 4 10 1.66 - -
Antonio Lo-Guidice 1 0 0 0 0.00 - -
Bailey Chamberlain 1 0 0 0 0.00 - -
BOWLING (min 10 wkts)
NAME OVERS MDNS RUNS WKTS AVG BEST SR RPO
Gul Khan 190.5 25 675 48 14.06 7-28 23.85 3.54
Waqas Ahmed 116 12 463 24 19.29 4-12 29.00 3.99
Raheem Kasser 218.3 14 867 40 21.67 4-36 32.78 3.97
Toq Hussain 197 23 724 33 21.93 5-46 35.82 3.68
Joe Lloyd 164.5 16 726 27 26.88 4-26 36.63 4.40
ALSO BOWLED
Aqeel Shah 22 1 102 7 14.57 3-42 18.86 4.64
Ben Brierley 24.1 4 78 4 19.50 2-30 36.25 3.23
Ben Makin 14 2 67 4 16.75 2-28 21.00 4.79
Callum Dwyer 8.5 0 44 1 44.00 1-4 53.00 4.98
Lewis Whitford 6 0 16 0 - - - 2.67
Hamayoon Kasser 10 0 69 0 - - - 6.90
Riley Armstrong 8 0 69 0 - - - 8.63

Back to top

 

The Club