Accrington Cricket Club
Latest

Accrington 3rds Final Averages 2014

Batting INNS NO HS RUNS AVG 50
M Donnelly 7 0 72 171 24.43 1
B Brierley 8 0 77 114 14.25 1
M Dwyer 5 1 10* 38 9.50 0
J Lloyd 7 0 28 64 9.14 0
J Marsden 8 2 24 50 8.33 0
D Cunningham 4 0 23 30 7.50 0
T Cunliffe 4 0 20 26 6.50 0
H Hindle 7 0 21 34 4.86 0
L Whitford 4 0 8 14 3.50 0
M Taylor 6 0 5 9 1.50 0
B Ross 4 2 2 3 1.50 0
C Berrry 7 0 7 10 1.43 0
C Dwyer 6 0 4 7 1.17 0
ALSO BATTED
A Hasham 1 1 68* 68 - 1
K Wood 2 0 19 36 18.00 0
B Excell 1 0 19 19 19.00 0
A Braithwaite 2 0 6 6 3.00 0
L Smalley 2 0 5 5 2.50 0
R Kasser 3 1 2* 3 1.50 0
R Armstrong 1 0 1 1 1.00 0
B Makin 1 0 1 1 1.00 0
I Johnson 1 0 0 0 0.00 0
S Ross 3 1 0* 0 0.00 0
G Khan 1 0 0 0 0.00 0
Bowling OVERS MDNS RUNS WKTS AVG BEST
K Wood 20 2 76 4 19.00 4-38
J Lloyd 50.4 8 135 7 19.29 5-32
B Brierley 49 7 172 7 24.57 2-21
M Taylor 21 0 120 4 30.00 3-8
C Dwyer 39 2 159 5 31.80 1-14
C Berry 25.3 1 134 2 67.00 2-33
H Hindle 34.5 1 176 2 88.00 1-29
ALSO BOWLED
T Cunliffe 14 0 64 5 12.80 2-6
A Hasham 10 3 24 3 8.00 3-24
R Kasser 19 2 74 3 24.67 3-42
L Whitford 16 0 79 3 26.33 2-26
G Khan 10 3 30 2 15.00 2-30
L Smalley 12 2 32 2 16.00 2-20
B Makin 3 0 12 1 12.00 1-12
M Dwyer 6 0 43 0 - -
A Braithwaite 3 0 27 0 - -
J Marsden 1 0 17 0 - -
R Armstrong 1.2 0 10 0 - -



The Club