|
misc703095 |
Ramsbottom Second XI v Accrington Second XI |
| EW Cartons Lancashire Junior League 1999 |
Venue | Acre Bottom, Ramsbottom on 5th September 1999 (50-over match) |
Balls per over | 6 |
Toss | Accrington Second XI won the toss and decided to bat |
Result | Accrington Second XI won by 7 runs |
Points | Ramsbottom Second XI 5 (Batting 5); Accrington Second XI 10 |
Accrington Second XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
S Heins | c and b Marshall | 44 | | | | | |
NC Stockley | not out | 3 | | | | | |
W Roberts | c AW Bell b Marshall | 45 | | | | | |
M Stevenson | c Brooks b DM Bell | 20 | | | | | |
Sajed Sadiq | run out | 33 | | | | | |
A Sadiq | c Brooks b Marshall | 13 | | | | | |
+A Barnes | b SJF Eardley | 0 | | | | | |
N Mohammed | c Holt b CJF Eardley | 2 | | | | | |
*L Dewhurst | not out | 11 | | | | | |
Sajjad Sadiq | b SJF Eardley | 0 | | | | | |
D Houghton | b SJF Eardley | 0 | | | | | |
Extras | (6 b, 6 lb, 1 nb, 7 w) | 20 |
Total | (9 wickets, innings closed, 50 overs) | 191 |
Fall of wickets: | | 1-95 (Heins), 2-102 (Roberts), 3-157 (Stevenson), 4-160 (Sajed Sadiq), 5-165 (Barnes), 6-168 (Mohammed), 7-182 (A Sadiq), 8-183 (Sajjad Sadiq), 9-183 (Houghton) |
Ramsbottom Second XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
AR Brooks | c Houghton b Mohammed | 13 | | | | | |
DM Bell | b Heins | 2 | | | | | |
D Smethurst | c Mohammed b Dewhurst | 31 | | | | | |
AW Bell | c Roberts b Heins | 21 | | | | | |
JP Morris | c Stevenson b Dewhurst | 0 | | | | | |
RE Read | c A Sadiq b Dewhurst | 25 | | | | | |
CJF Eardley | c Roberts b Dewhurst | 50 | | | | | |
AI Holt | st Barnes b Roberts | 16 | | | | | |
SJF Eardley | not out | 1 | | | | | |
CJ Wood | not out | 3 | | | | | |
A Marshall | did not bat | | | | | | | Extras | (4 b, 6 lb, 5 nb, 7 w) | 22 |
Total | (8 wickets, innings closed, 50 overs) | 184 |
Fall of wickets: | | 1-6, 2-22, 3-74, 4-84, 5-87, 6-129, 7-177, 8-179 |
Notes
--> NC Stockley retired hurt in the Accrington Second XI innings having scored 0 (team score 15/0) - he returned when the score was 183/9
|
|