|
Accrington Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Kennedy | 13 | 2 | 45 | 2 | - | | 52.00 | 3.46 |
Hall | 11 | 1 | 35 | 3 | - | | 29.33 | 3.18 |
Warburton | 4 | 0 | 15 | 0 | - | | - | 3.75 |
Dickenson | 4 | 0 | 23 | 0 | - | | - | 5.75 |
Barnes | 2 | 0 | 10 | 0 | - | | - | 5.00 |
|
Lowerhouse Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Whitehead | 10 | 1 | 43 | 2 | | - | 40.00 | 4.30 |
Whitham | 16.1 | 3 | 67 | 3 | | - | 43.00 | 4.16 |
Gorton | 7 | 2 | 24 | 1 | | - | 56.00 | 3.43 |
|
Notes
--> Bowling in the Lowerhouse Second XI innings adds 1 run over
|
|