|
|
| Nelson Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Dyson | 16 | 6 | 49 | 2 | - | | 64.00 | 3.06 |
| Horsfield | 6 | 2 | 19 | 1 | - | | 48.00 | 3.17 |
| PF Varley | 12 | 1 | 53 | 3 | - | | 32.00 | 4.42 |
|
| Accrington Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Kennedy | 10 | 1 | 29 | 1 | - | - | 80.00 | 2.90 |
| Hall | 9 | 1 | 38 | 2 | - | - | 36.00 | 4.22 |
| I Persechino | 3.5 | 0 | 24 | 1 | - | - | 29.00 | 6.62 |
| Barnes | 4 | 0 | 19 | 1 | - | - | 32.00 | 4.75 |
| Ormerod | 3 | 1 | 14 | 1 | - | - | 24.00 | 4.67 |
|
Notes
--> Accrington Second XI innings batting adds 1 run under
|
|