|
Nelson innings | Runs | Balls | Mins | 4s | 6s |
*RT Bailey (Pro) | c Clarke b Hanson | 0 | | | | | |
NA Jamil | lbw b Ormerod | 23 | | | | | |
DA Crotty | c Erasmus b JE Hayhurst | 26 | | | | | |
H Phelan | lbw b Clarke | 4 | | | | | |
T Hussain | st Taylor b Clarke | 1 | | | | | |
K Nazir | lbw b JE Hayhurst | 15 | | | | | |
MC Phelan | not out | 26 | | | | | |
CJ Heap | b JE Hayhurst | 1 | | | | | |
W Qureshi | not out | 4 | | | | | |
S Halstead | did not bat | | | | | | | LM Hillman | did not bat | | | | | | | Extras | (6 b, 5 lb, 7 w) | 18 |
Total | (7 wickets, innings closed, 20 overs) | 118 |
Fall of wickets: | | 1-0, 2-50, 3-61, 4-61, 5-64, 6-91, 7-93 |
Notes
--> RT Bailey made his debut in Lancashire League Twenty20 matches
--> W Qureshi made his debut in Lancashire League Twenty20 matches
--> MC Phelan made his last appearance in Lancashire League Twenty20 matches
--> LM Hillman made his last appearance in Lancashire League Twenty20 matches
|
|