|
Accrington Third XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Makin | 5 | 1 | 5 | 3 | - | - | 10.00 | 1.00 |
Kasser | 5 | 1 | 15 | 0 | - | - | - | 3.00 |
Lo-Giudice | 2 | 0 | 5 | 0 | - | - | - | 2.50 |
Cunliffe | 1 | 0 | 7 | 0 | - | - | - | 7.00 |
|
Accrington Third XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
B Makin | did not bat | | | | | | | H Kasser | did not bat | | | | | | | A Lo-Giudice | did not bat | | | | | | | T Cunliffe | did not bat | | | | | | | B Ross | did not bat | | | | | | | [unknown] | did not bat | | | | | | | [unknown] | did not bat | | | | | | | [unknown] | did not bat | | | | | | | [unknown] | did not bat | | | | | | | [unknown] | did not bat | | | | | | | [unknown] | did not bat | | | | | | |
Delayed start at 2.31pm (13 overs lost); more rain at 3.14pm caused the match to be abandoned
|
|