|
Accrington innings | Runs | Balls | Mins | 4s | 6s |
GL Sneddon | b Haslam | 0 | 2 | 1 | - | - | |
Z Afzal | lbw b Haslam | 16 | 27 | 30 | 2 | - | |
NS Shetty (Pro) | c and b Eardley | 38 | 74 | 87 | 3 | 1 | |
*M Wilson | b Eardley | 23 | 54 | 62 | 5 | - | |
A Wilson | b Joshi | 15 | 23 | 27 | 2 | - | |
SPS Crabtree | c Hevingham b Eardley | 0 | 2 | 5 | - | - | |
N Hussain | c and b Joshi | 12 | 47 | 44 | 1 | - | |
+JM Ormerod | c SEJ Read b Eardley | 3 | 16 | 17 | - | - | |
M Horsfield | not out | 11 | 25 | 37 | 2 | - | |
DN Ormerod | st Hevingham b Joshi | 5 | 24 | 20 | - | - | |
DW Clarke | not out | 1 | 7 | 8 | - | - | |
Extras | (9 b, 8 lb, 1 nb) | 18 |
Total | (9 wickets, innings closed, 50 overs) | 142 |
Fall of wickets: | | 1-0 (Sneddon), 2-35 (Afzal), 3-86 (Shetty), 4-93 (M Wilson), 5-93 (Crabtree), 6-106 (A Wilson), 7-119 (JM Ormerod), 8-123 (Hussain), 9-135 (DN Ormerod) |
Ramsbottom bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Haslam | 13 | 2 | 39 | 2 | - | - |
Joshi | 25 | 10 | 43 | 3 | - | - |
Eardley | 12 | 0 | 43 | 4 | - | 1 |
|
Ramsbottom innings | Runs | Balls | Mins | 4s | 6s |
KT Webb | b DN Ormerod | 0 | 4 | 2 | - | - | |
AW Bell | lbw b DN Ormerod | 9 | 32 | 38 | 1 | - | |
DM Bell | lbw b DN Ormerod | 26 | 43 | 45 | 3 | - | |
PL Hayes | c JM Ormerod b Shetty | 0 | 14 | 18 | - | - | |
SB Joshi (Pro) | lbw b Shetty | 52 | 84 | 96 | 4 | 3 | |
CP Read | lbw b Shetty | 3 | 17 | 20 | - | - | |
MJ Dentith | c Hussain b DN Ormerod | 11 | 33 | 48 | 1 | - | |
SEJ Read | c Sneddon b DN Ormerod | 10 | 23 | 28 | 1 | - | |
*+RD Hevingham | not out | 6 | 16 | 19 | - | - | |
CJF Eardley | not out | 14 | 10 | 8 | 3 | - | |
MG Haslam | did not bat | | | | | | | Extras | (4 b, 3 lb, 5 nb, 3 w) | 15 |
Total | (8 wickets, 44.5 overs) | 146 |
Fall of wickets: | | 1-0 (Webb), 2-32 (AW Bell), 3-44 (DM Bell), 4-46 (Hayes), 5-61 (CP Read), 6-100 (Dentith), 7-120 (Joshi), 8-130 (SEJ Read) |
Notes
--> SB Joshi 50 in 84 balls with 4 fours and 3 sixes
--> NS Shetty achieved his best innings bowling analysis in Lancashire League matches when he dismissed PL Hayes in the Ramsbottom innings (previous best was 0-0)
|
|