|
|
| Accrington Third XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| B Brierley | c Lamb b Scott | 77 | | | | | |
| L Whitford | c Shah b Thornton | 0 | | | | | |
| J Marsden | c Metcalf b Thornton | 14 | | | | | |
| CJM Dwyer | b Haider Abbas | 4 | | | | | |
| KA Wood | c Scott b Haider Abbas | 17 | | | | | |
| *MP Donnelly | c Capstick b Haider Abbas | 24 | | | | | |
| R Kasser | c Broadhurst b Haider Abbas | 1 | | | | | |
| M Dwyer | c Shah b Metcalf | 10 | | | | | |
| +B Ross | run out | 2 | | | | | |
| RJ Armstrong | b Metcalf | 1 | | | | | |
| S Ross | not out | 0 | | | | | |
| Extras | (11 b, 5 w) | 16 |
| Total | (all out, 40.1 overs) | 166 |
| Fall of wickets: | | | 1-1 (Whitford), 2-51 (Marsden), 3-61 (CJM Dwyer), 4-84 (Wood), 5-110 (Donnelly), 6-127 (Kasser), 7-152 (M Dwyer), 8-159 (B Ross), 9-165 (Brierley), 10-166 (Armstrong, 40.1 ov) |
Notes
--> Burnley Third XI innings was reduced
|
|