|
Accrington innings | Runs | Balls | Mins | 4s | 6s |
JJ Bank | c Bottomore b L Lord | 2 | | | | | |
JA Moore | c Hoyle b L Lord | 10 | | | | | |
Briggs (Pro) | b Bottomore | 21 | | | | | |
J Hindle | c Heys b L Lord | 13 | | | | | |
W Eastham | c R Lord b L Lord | 15 | | | | | |
J Sanderson | c Hoyle b L Lord | 0 | | | | | |
J Houlker | c Hoyle b L Lord | 0 | | | | | |
*G Holgate | c Loy b L Lord | 0 | | | | | |
E Smith | b L Lord | 0 | | | | | |
JC Shaw (Pro) | not out | 4 | | | | | |
R Kay | b L Lord | 2 | | | | | |
Extras | | 2 |
Total | (all out, 33.1 overs) | 69 |
Fall of wickets: | | 1-5, 2-20, 3-45, 4-47, 5-50, 6-54, 7-54, 8-57, 9-66, 10-69 (33.1 ov) |
Bacup bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Bottomore | 17 | 5 | 29 | 1 | - | - |
L Lord | 16.1 | 4 | 38 | 9 | - | - |
|
Bacup innings | Runs | Balls | Mins | 4s | 6s |
W Hoyle | c Sanderson b Shaw | 7 | | | | | |
R Ashworth | c Bank b Briggs | 3 | | | | | |
WH Wall (Pro) | c Bank b Briggs | 8 | | | | | |
WH Lord | b Shaw | 0 | | | | | |
L Lord | c Houlker b Briggs | 1 | | | | | |
W Bottomore (Pro) | b Shaw | 6 | | | | | |
J Loy | b Briggs | 0 | | | | | |
J Heys | run out | 0 | | | | | |
N Starkie | b Shaw | 13 | | | | | |
R Lord | b Shaw | 0 | | | | | |
W Clayton | not out | 3 | | | | | |
Extras | | 7 |
Total | (all out, 20.3 overs) | 48 |
Fall of wickets: | | 1-6, 2-21, 3-21, 4-21, 5-28, 6-28, 7-28, 8-35, 9-45, 10-48 (20.3 ov) |
Accrington bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Shaw | 10.3 | 3 | 18 | 5 | - | - |
Briggs | 10 | 4 | 23 | 4 | - | - |
|
Accrington second innings JJ Bank c Starkie b Bottomore 9 JA Moore b WH Lord 1 Briggs (Pro) b Bottomore 15 J Hindle b Bottomore 9 W Eastham b Bottomore 14 J Sanderson b Bottomore 0 J Houlker not out 9 G Holgate c Loy b L Lord 1 E Smith b Bottomore 0 JC Shaw (Pro) b Bottomore 1 R Kay c Clayton b L Lord 0 Extras 14 Total (10 wickets) 73 Bowling O M R W WH Lord 8 2 16 1 Bottomore 16 6 25 7 L Lord 7.2 1 18 2
|
|