|
Rishton innings | Runs | Balls | Mins | 4s | 6s |
J Eccles | c Rhodes b Hindle | 8 | | | | | |
JW Smith | b Boothman | 21 | | | | | |
W Ellison | run out | 0 | | | | | |
TE Noble | b Bank | 29 | | | | | |
J Wolstenholme | run out | 15 | | | | | |
Lighbown | b Hindle | 0 | | | | | |
Bembridge (Pro) | c Moore b Hindle | 1 | | | | | |
G Slater | not out | 10 | | | | | |
J Henson (Pro) | run out | 2 | | | | | |
P Brindle | c Bank b Hindle | 0 | | | | | |
Sanderson | b Hindle | 0 | | | | | |
Extras | | 7 |
Total | (all out, 59 overs) | 93 |
Fall of wickets: | | 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-93 (59 ov) |
Notes
--> Rishton batted on after winning
|
|