|
Burnley innings | Runs | Balls | Mins | 4s | 6s |
SR Brunt | c Crabtree b Ashar Zaidi | 18 | | | | | |
+CT Burton | lbw b Ashar Zaidi | 3 | | | | | |
MQ Ali | c Hayhurst b Ashar Zaidi | 26 | | | | | |
*B Tripathi | c Lloyd b Ashar Zaidi | 5 | | | | | |
Adnan Rasool (Pro) | c and b Ormerod | 13 | | | | | |
P Mortimer | c Lloyd b Ormerod | 0 | | | | | |
JN Whitehead | c Hanson b Ormerod | 0 | | | | | |
Syed Faiz Rasool | lbw b Ashar Zaidi | 1 | | | | | |
GF Lalor | c Lloyd b Ormerod | 8 | | | | | |
CJ Hayman | lbw b Ashar Zaidi | 8 | | | | | |
J Capstick | not out | 2 | | | | | |
Extras | (1 lb, 18 w) | 19 |
Total | (all out, 37.4 overs) | 103 |
Fall of wickets: | | 1-10, 2-51, 3-56, 4-76, 5-76, 6-76, 7-77, 8-84, 9-94, 10-103 (37.4 ov) |
Notes
--> Ashar Zaidi reached 150 wickets in Lancashire League matches when taking his 5th wicket in the Burnley innings
|
|