|
Accrington Second XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
LA Brankin | c Gunn b Stevenson | 38 | 57 | 71 | 2 | 2 | 66.67
|
J Clarke | b Chaudhary | 6 | 23 | 33 | 1 | - | 26.09
|
T Hussain | c and b Bhada | 40 | 69 | 94 | 3 | 1 | 57.97
|
BJ Hargreaves | c Aamer Aleem b Wharton | 8 | 11 | 12 | 1 | - | 72.73
|
JN Hayhurst | c and b Wharton | 3 | 9 | 14 | - | - | 33.33
|
LR Smalley | lbw b Bhada | 7 | 13 | 14 | - | - | 53.85
|
JL Johnson | c Zaqi Akram b Stevenson | 2 | 11 | 7 | - | - | 18.18
|
A Whittaker | lbw b Bhada | 7 | 14 | 18 | 1 | - | 50.00
|
GK Raja | st Egan b Chaudhary | 19 | 34 | 40 | 1 | 1 | 55.88
|
+S Tattersall | not out | 9 | 30 | 30 | 1 | - | 30.00
|
*L Dewhurst | c Westhead b Chaudhary | 0 | 3 | 2 | - | - | 0.00
|
Extras | (2 b, 4 lb, 1 nb, 10 w) | 17 |
Total | (all out, 45.4 overs) | 156 |
Fall of wickets: | | 1-24 (Clarke), 2-74 (Brankin), 3-88 (Hargreaves), 4-94 (Hayhurst), 5-109 (Smalley), 6-116 (Johnson), 7-120 (Hussain), 8-131 (Whittaker), 9-156 (Raja), 10-156 (Dewhurst, 45.4 ov) |
Notes
--> The match was reduced to 48 overs per side
--> UR Chaudhary 50 in 74 balls, 80 minutes
|
|