|
East Lancashire Third XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
S Mohammed | run out | 15 | 23 | 39 | 1 | - | 65.22
|
Zaqi Akram | b Taylor | 15 | 29 | 37 | 1 | - | 51.72
|
RP Hurley | c C Tattersall b Clarke | 11 | 45 | 54 | - | - | 24.44
|
MRJ Timmis | c Hayhurst b Brierley | 21 | 63 | 75 | 2 | - | 33.33
|
BC Westhead | c Williams b Brierley | 8 | 4 | 7 | - | 1 | 200.00
|
Ali Iqbal | run out | 6 | 10 | 9 | - | - | 60.00
|
TE Mooney | c and b Brierley | 9 | 14 | 19 | - | - | 64.29
|
+AJG Gunn | c S Tattersall b Hargreaves | 32 | 30 | 36 | 3 | 1 | 106.67
|
*NC Westhead | c Smalley b Hargreaves | 19 | 19 | 31 | 1 | - | 100.00
|
M Wyn-Jones | not out | 7 | 8 | 10 | 1 | - | 87.50
|
J Robinson | did not bat | | | | | | | Extras | (4 b, 1 lb, 2 nb, 5 w) | 12 |
Total | (9 wickets, innings closed, 41 overs) | 155 |
Fall of wickets: | | 1-32 (Zaqi Akram), 2-32 (Mohammed), 3-60 (Hurley), 4-69 (BC Westhead), 5-83 (Ali Iqbal), 6-91 (Timmis), 7-103 (Mooney), 8-141 (Gunn), 9-155 (NC Westhead, 41 ov) |
Accrington Third XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
+S Tattersall | c Gunn b Robinson | 5 | 14 | 11 | 1 | - | 35.71
|
JN Hayhurst | c Hurley b Ali Iqbal | 6 | 19 | 35 | 1 | - | 31.58
|
MJ Schofield | lbw b Robinson | 16 | 9 | 15 | 3 | - | 177.78
|
BJ Hargreaves | c NC Westhead b Wyn-Jones | 18 | 19 | 30 | 3 | - | 94.74
|
J Clarke | c BC Westhead b Mooney | 5 | 11 | 24 | 1 | - | 45.45
|
MP Taylor | b Wyn-Jones | 0 | 2 | 7 | - | - | 0.00
|
C Tattersall | c BC Westhead b Mooney | 4 | 10 | 17 | - | - | 40.00
|
MP Donnelly | c Zaqi Akram b Wyn-Jones | 5 | 12 | 19 | 1 | - | 41.67
|
*RC Williams | not out | 35 | 23 | 28 | 4 | 2 | 152.17
|
LR Smalley | lbw b Wyn-Jones | 6 | 9 | 6 | 1 | - | 66.67
|
B Brierley | lbw b Hurley | 5 | 17 | 19 | 1 | - | 29.41
|
Extras | (1 lb, 10 w) | 11 |
Total | (all out, 24 overs) | 116 |
Fall of wickets: | | 1-7 (S Tattersall), 2-30 (Schofield), 3-36 (Hayhurst), 4-61 (Hargreaves), 5-61 (Clarke), 6-63 (Taylor), 7-? (Donnelly), 8-70 (C Tattersall), 9-78 (Smalley), 10-116 (Brierley, 24 ov) |
Notes
--> The match was reduced to 41 overs per side
|
|