|
Enfield Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Broadley | ? | ? | ? | 5 | - | - |
Riley | ? | ? | ? | 1 | - | - |
Drake | ? | ? | ? | 1 | - | - |
|
Accrington Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Simms | ? | ? | ? | 1 | - | - |
Horne | ? | ? | ? | 4 | - | - |
Aspin | ? | ? | ? | 1 | - | - |
|
Aspin was caught by Rushton but it not known which of them took the catch Simms was dismissed by Rushton but it not known which of them took the wicket
|
|