|
East Lancashire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Roberts | 16 | 5 | 39 | 2 | - | - |
Woodward | 18 | 6 | 45 | 3 | - | - |
Boddy | 4 | 1 | 8 | 1 | - | - |
|
East Lancashire innings | Runs | Balls | Mins | 4s | 6s |
E Woodward (Pro) | did not bat | | | | | | | WC Roberts (Pro) | did not bat | | | | | | | W Bland | did not bat | | | | | | | HW Boddy | did not bat | | | | | | | [unknown] | did not bat | | | | | | | [unknown] | did not bat | | | | | | | [unknown] | did not bat | | | | | | | [unknown] | did not bat | | | | | | | [unknown] | did not bat | | | | | | | [unknown] | did not bat | | | | | | | [unknown] | did not bat | | | | | | |
Notes
--> JF Knutton made his debut in Lancashire League matches
--> W Oakley made his debut in Lancashire League matches
|
|