|
Enfield innings | Runs | Balls | Mins | 4s | 6s |
T Lancaster (Pro) | b Tomlin | 4 | | | | | |
W Thornton | c sub b Walton | 0 | | | | | |
J Ingram (Pro) | lbw b Tomlin | 12 | | | | | |
+J Lancaster | c Hughes b Bank | 12 | | | | | |
GW Riley | b Tomlin | 10 | | | | | |
H Thornton | c Holden b Bank | 18 | | | | | |
HL Wilson | b Tomlin | 1 | | | | | |
R Riley | c Holden b Tomlin | 10 | | | | | |
G Jackson | c Chadwick b Tomlin | 6 | | | | | |
D Turner | c Bank b Holden | 4 | | | | | |
*J Pickup | not out | 0 | | | | | |
Extras | | 2 |
Total | (all out, 37.1 overs) | 79 |
Fall of wickets: | | 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-79 (37.1 ov) |
Accrington innings | Runs | Balls | Mins | 4s | 6s |
SM Holden | st J Lancaster b T Lancaster | 2 | | | | | |
G Chadwick | lbw b T Lancaster | 13 | | | | | |
W Tomlin (Pro) | b Ingram | 2 | | | | | |
R Horne | c GW Riley b T Lancaster | 5 | | | | | |
JJ Bank | b Ingram | 15 | | | | | |
RG Calvert | b T Lancaster | 13 | | | | | |
C Delaney | c Ingram b T Lancaster | 4 | | | | | |
P Hughes | st J Lancaster b T Lancaster | 0 | | | | | |
WJ Whittaker | b Ingram | 0 | | | | | |
G Walton | run out | 19 | | | | | |
+RT Clegg | not out | 2 | | | | | |
Extras | | 5 |
Total | (all out, 42 overs) | 80 |
Fall of wickets: | | 1-3, 2-5, 3-15, 4-41, 5-?, 6-?, 7-?, 8-47, 9-69, 10-80 (42 ov) |
Notes
--> Accrington batted on after winning
--> G Jackson made his debut in Lancashire League matches
--> H Thornton passed his previous highest score of 10 in Lancashire League matches
--> G Walton passed his previous highest score of 15 in Lancashire League matches
Bobby Riley substituted in the field when Bobby Horne was delayed in arriving and took an early catch.
|
|